Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
1,130,439 | 05/19/2026, 07:49:54 | 506,001 | 0.12500004 | 0BNB | ||||
25,397 | 05/19/2026, 07:49:40 | 1,500,000 | 0.13 | 0BNB | ||||
90,730 | 05/19/2026, 07:49:25 | 600,000 | 0.20000001 | 0BNB | ||||
12,058,783 | 05/19/2026, 07:48:54 | 53,000 | 0.1 | 0BNB | ||||
179,425 | 05/19/2026, 07:48:28 | 1,500,000 | 0.13 | 0BNB | ||||
90,726 | 05/19/2026, 07:48:05 | 600,000 | 0.20000001 | 0BNB | ||||
71,788 | 05/19/2026, 07:47:57 | 1,500,000 | 0.13 | 0BNB | ||||
78,306 | 05/19/2026, 07:47:27 | 170,005 | 0.1025 | 0BNB | ||||
12,058,733 | 05/19/2026, 07:46:24 | 53,000 | 0.1 | 0BNB | ||||
32,770 | 05/19/2026, 07:46:05 | 171,174 | 2.12836163 | 0BNB | ||||
32,768 | 05/19/2026, 07:45:56 | 171,174 | 2.12836163 | 0BNB | ||||
186,736 | 05/19/2026, 07:45:49 | 600,000 | 0.20000001 | 0BNB | ||||
186,734 | 05/19/2026, 07:45:48 | 600,000 | 0.20000001 | 0BNB | ||||
186,732 | 05/19/2026, 07:45:48 | 600,000 | 0.20000001 | 0BNB | ||||
186,728 | 05/19/2026, 07:45:44 | 600,000 | 0.20000001 | 0BNB | ||||
186,726 | 05/19/2026, 07:45:37 | 600,010 | 0.22000001 | 0BNB | ||||
186,726 | 05/19/2026, 07:45:36 | 600,000 | 0.20000001 | 0BNB | ||||
90,724 | 05/19/2026, 07:45:26 | 600,000 | 0.20000001 | 0BNB | ||||
90,722 | 05/19/2026, 07:45:23 | 600,000 | 0.20000001 | 0BNB | ||||
12,058,712 | 05/19/2026, 07:45:21 | 53,000 | 0.10000001 | 0BNB |
