Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
12,071,432 | 05/19/2026, 18:21:48 | 53,000 | 0.1 | 0BNB | ||||
84,789 | 05/19/2026, 18:21:41 | 1,500,000 | 0.13 | 0BNB | ||||
187,722 | 05/19/2026, 18:21:16 | 600,000 | 0.20000001 | 0BNB | ||||
187,718 | 05/19/2026, 18:21:01 | 600,010 | 0.22000001 | 0BNB | ||||
187,718 | 05/19/2026, 18:21:00 | 600,000 | 0.20000001 | 0BNB | ||||
179,759 | 05/19/2026, 18:20:00 | 1,500,000 | 0.13 | 0BNB | ||||
12,071,393 | 05/19/2026, 18:19:51 | 53,000 | 0.1 | 0BNB | ||||
12,071,390 | 05/19/2026, 18:19:42 | 53,000 | 0.1 | 0BNB | ||||
84,788 | 05/19/2026, 18:19:18 | 1,500,000 | 0.13 | 0BNB | ||||
187,714 | 05/19/2026, 18:19:17 | 600,000 | 0.20000001 | 0BNB | ||||
770,495 | 05/19/2026, 18:19:01 | 600,000 | 0.10717945 | 0BNB | ||||
187,706 | 05/19/2026, 18:19:00 | 600,000 | 0.20000001 | 0BNB | ||||
179,758 | 05/19/2026, 18:18:59 | 1,500,000 | 0.13 | 0BNB | ||||
78,560 | 05/19/2026, 18:18:49 | 1,430,005 | 0.1025 | 0BNB | ||||
12,071,356 | 05/19/2026, 18:18:00 | 53,000 | 0.1 | 0BNB | ||||
179,756 | 05/19/2026, 18:17:48 | 1,500,000 | 0.13 | 0BNB | ||||
187,702 | 05/19/2026, 18:17:33 | 600,000 | 0.20000001 | 0BNB | ||||
187,700 | 05/19/2026, 18:17:31 | 600,000 | 0.20000001 | 0BNB | ||||
12,071,343 | 05/19/2026, 18:17:22 | 53,000 | 0.1 | 0BNB | ||||
84,786 | 05/19/2026, 18:16:59 | 1,500,000 | 0.13 | 0BNB |
