Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
60,887 | 05/19/2026, 16:48:34 | 600,000 | 0.20000001 | 0BNB | ||||
60,885 | 05/19/2026, 16:48:31 | 600,000 | 0.20000001 | 0BNB | ||||
12,069,575 | 05/19/2026, 16:48:30 | 53,000 | 0.1 | 0BNB | ||||
12,069,568 | 05/19/2026, 16:48:09 | 53,000 | 0.1 | 0BNB | ||||
2,673 | 05/19/2026, 16:48:04 | 2,500,000 | 0.201 | 0BNB | ||||
2,570 | 05/19/2026, 16:48:04 | 2,500,000 | 0.201 | 0BNB | ||||
2,403 | 05/19/2026, 16:48:04 | 2,500,000 | 0.201 | 0BNB | ||||
15,490 | 05/19/2026, 16:48:00 | 500,000 | 0.11 | 0BNB | ||||
31 | 05/19/2026, 16:47:58 | 600,000 | 0.1 | 0.21113431 | ||||
24,581 | 05/19/2026, 16:47:47 | 23,000 | 1 | 0BNB | ||||
24,576 | 05/19/2026, 16:47:34 | 23,000 | 1 | 0BNB | ||||
15,489 | 05/19/2026, 16:47:23 | 500,000 | 0.11 | 0BNB | ||||
25 | 05/19/2026, 16:47:13 | 600,000 | 0.1 | 0.11629617 | ||||
84,752 | 05/19/2026, 16:47:13 | 1,500,000 | 0.13 | 0BNB | ||||
129,970 | 05/19/2026, 16:47:13 | 750,000 | 0.38888112 | 0BNB | ||||
12,069,539 | 05/19/2026, 16:46:42 | 53,000 | 0.1 | 0BNB | ||||
15,488 | 05/19/2026, 16:46:37 | 500,000 | 0.11 | 0BNB | ||||
2,123 | 05/19/2026, 16:45:47 | 1,000,000 | 2 | 0BNB | ||||
7,527,313 | 05/19/2026, 16:45:30 | 1,000,101 | 0.10717946 | 0BNB | ||||
189 | 05/19/2026, 16:45:14 | 3,000,000 | 0.3 | 0BNB |
