Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
12,065,311 | 05/19/2026, 13:15:18 | 53,000 | 0.1 | 0BNB | ||||
12,065,310 | 05/19/2026, 13:15:15 | 53,000 | 0.1 | 0BNB | ||||
28,176 | 05/19/2026, 13:14:44 | 2,000,000 | 0.15 | 0BNB | ||||
45,618 | 05/19/2026, 13:14:44 | 1,500,000 | 0.13 | 0BNB | ||||
60,345 | 05/19/2026, 13:14:33 | 600,000 | 0.20000001 | 0BNB | ||||
60,343 | 05/19/2026, 13:14:33 | 600,010 | 0.22000001 | 0BNB | ||||
60,341 | 05/19/2026, 13:14:32 | 600,000 | 0.20000001 | 0BNB | ||||
60,338 | 05/19/2026, 13:14:30 | 600,000 | 0.20000001 | 0BNB | ||||
12,065,289 | 05/19/2026, 13:14:12 | 53,000 | 0.1 | 0BNB | ||||
60,334 | 05/19/2026, 13:14:04 | 600,000 | 0.20000001 | 0BNB | ||||
60,328 | 05/19/2026, 13:14:02 | 600,000 | 0.20000001 | 0BNB | ||||
60,326 | 05/19/2026, 13:14:01 | 600,000 | 0.20000001 | 0BNB | ||||
254,569 | 05/19/2026, 13:11:23 | 600,000 | 0.15000001 | 0BNB | ||||
12,065,231 | 05/19/2026, 13:11:18 | 53,000 | 0.1 | 0BNB | ||||
187,345 | 05/19/2026, 13:10:52 | 600,010 | 0.22000001 | 0BNB | ||||
187,345 | 05/19/2026, 13:10:52 | 600,000 | 0.20000001 | 0BNB | ||||
187,341 | 05/19/2026, 13:10:08 | 600,000 | 0.20000001 | 0BNB | ||||
187,339 | 05/19/2026, 13:10:08 | 600,000 | 0.20000001 | 0BNB | ||||
32,900 | 05/19/2026, 13:09:43 | 171,174 | 2.1291545 | 0BNB | ||||
12,065,197 | 05/19/2026, 13:09:37 | 53,000 | 0.1 | 0BNB |
