Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
13,458 | 05/18/2026, 09:35:01 | 2,000,000 | 0.2 | 0BNB | ||||
34,241 | 05/18/2026, 09:35:01 | 8,091,785 | 0.2 | 0BNB | ||||
67,422 | 05/18/2026, 09:35:01 | 1,717,300 | 0.2 | 0BNB | ||||
72,951 | 05/18/2026, 09:35:00 | 1,700,000 | 0.68911201 | 0BNB | ||||
57,052 | 05/18/2026, 09:34:29 | 600,000 | 0.20000001 | 0BNB | ||||
57,046 | 05/18/2026, 09:34:11 | 600,000 | 0.20000001 | 0BNB | ||||
84,167 | 05/18/2026, 09:33:49 | 1,500,000 | 0.13 | 0BNB | ||||
182,326 | 05/18/2026, 09:33:16 | 600,000 | 0.20000001 | 0BNB | ||||
182,324 | 05/18/2026, 09:33:13 | 600,000 | 0.20000001 | 0BNB | ||||
57,044 | 05/18/2026, 09:32:37 | 600,000 | 0.20000001 | 0BNB | ||||
22,096 | 05/18/2026, 09:32:37 | 600,000 | 0.10110001 | 0BNB | ||||
3,468 | 05/18/2026, 09:32:11 | 600,000 | 0.132425 | 0BNB | ||||
57,040 | 05/18/2026, 09:32:06 | 600,000 | 0.20000001 | 0BNB | ||||
1,166 | 05/18/2026, 09:32:00 | 500,000 | 0.1 | 0.00005 | ||||
57,033 | 05/18/2026, 09:31:37 | 600,000 | 0.20000001 | 0BNB | ||||
57,029 | 05/18/2026, 09:31:36 | 600,000 | 0.20000001 | 0BNB | ||||
57,014 | 05/18/2026, 09:31:15 | 600,000 | 0.20000001 | 0BNB | ||||
57,010 | 05/18/2026, 09:31:12 | 600,000 | 0.20000001 | 0BNB | ||||
57,006 | 05/18/2026, 09:31:11 | 600,000 | 0.20000001 | 0BNB | ||||
57,004 | 05/18/2026, 09:31:09 | 600,000 | 0.20000001 | 0BNB |
