Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
60,715 | 05/19/2026, 16:08:04 | 600,000 | 0.20000001 | 0BNB | ||||
12,068,745 | 05/19/2026, 16:07:00 | 53,000 | 0.1 | 0BNB | ||||
32,973 | 05/19/2026, 16:05:52 | 171,174 | 2.12666653 | 0BNB | ||||
78,485 | 05/19/2026, 16:04:53 | 170,005 | 0.1025 | 0BNB | ||||
925,399 | 05/19/2026, 16:04:26 | 2,750,000 | 0.135 | 0BNB | ||||
78,482 | 05/19/2026, 16:04:16 | 170,005 | 0.1025 | 0BNB | ||||
60,694 | 05/19/2026, 16:04:02 | 600,000 | 0.20000001 | 0BNB | ||||
60,692 | 05/19/2026, 16:04:01 | 600,000 | 0.20000001 | 0BNB | ||||
60,690 | 05/19/2026, 16:04:00 | 600,000 | 0.20000001 | 0BNB | ||||
60,688 | 05/19/2026, 16:03:59 | 600,000 | 0.20000001 | 0BNB | ||||
84,719 | 05/19/2026, 16:03:45 | 1,500,000 | 0.13 | 0BNB | ||||
12,068,675 | 05/19/2026, 16:03:30 | 53,000 | 0.1 | 0BNB | ||||
71,856 | 05/19/2026, 16:02:53 | 1,500,000 | 0.13 | 0BNB | ||||
91,089 | 05/19/2026, 16:02:51 | 600,000 | 0.20000001 | 0BNB | ||||
71,855 | 05/19/2026, 16:02:13 | 1,500,000 | 0.13 | 0BNB | ||||
12,068,643 | 05/19/2026, 16:01:54 | 53,000 | 0.1 | 0BNB | ||||
12,068,640 | 05/19/2026, 16:01:45 | 53,000 | 0.1 | 0BNB | ||||
1,203 | 05/19/2026, 16:01:22 | 500,000 | 0.1 | 0.0001 | ||||
12,068,626 | 05/19/2026, 16:01:04 | 53,000 | 0.1 | 0BNB | ||||
84,718 | 05/19/2026, 16:00:01 | 1,500,000 | 0.13 | 0BNB |
