Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
185,076 | 05/18/2026, 18:06:03 | 600,000 | 0.20000001 | 0BNB | ||||
12,042,325 | 05/18/2026, 18:06:00 | 53,000 | 0.1 | 0BNB | ||||
12,042,322 | 05/18/2026, 18:05:51 | 53,000 | 0.1 | 0BNB | ||||
2,098 | 05/18/2026, 18:05:45 | 2,000,000 | 0.44 | 0BNB | ||||
42 | 05/18/2026, 18:05:45 | 4,000,000 | 0.4 | 0BNB | ||||
59,116 | 05/18/2026, 18:05:27 | 600,000 | 0.20000001 | 0BNB | ||||
12,042,304 | 05/18/2026, 18:04:57 | 53,000 | 0.1 | 0BNB | ||||
12,042,299 | 05/18/2026, 18:04:43 | 53,000 | 0.1 | 0BNB | ||||
218,458 | 05/18/2026, 18:04:41 | 600,000 | 0.10000001 | 0BNB | ||||
185,052 | 05/18/2026, 18:04:15 | 600,000 | 0.20000001 | 0BNB | ||||
12,042,273 | 05/18/2026, 18:03:24 | 53,000 | 0.1 | 0BNB | ||||
12,042,272 | 05/18/2026, 18:03:21 | 53,000 | 0.1 | 0BNB | ||||
90,059 | 05/18/2026, 18:03:16 | 600,000 | 0.20000001 | 0BNB | ||||
178,816 | 05/18/2026, 18:03:13 | 1,500,000 | 0.13 | 0BNB | ||||
19,429 | 05/18/2026, 18:02:28 | 1,500,000 | 0.13 | 0BNB | ||||
15,383 | 05/18/2026, 18:02:06 | 500,000 | 0.11 | 0BNB | ||||
12,042,223 | 05/18/2026, 18:00:57 | 53,000 | 0.1 | 0BNB | ||||
12,042,222 | 05/18/2026, 18:00:54 | 53,000 | 0.1 | 0BNB | ||||
90,044 | 05/18/2026, 17:59:56 | 600,000 | 0.20000001 | 0BNB | ||||
366,815 | 05/18/2026, 17:59:49 | 600,000 | 0.88097616 | 0BNB |
