Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
77,855 | 05/18/2026, 09:15:17 | 170,004 | 0.1025 | 0BNB | ||||
56,893 | 05/18/2026, 09:14:45 | 600,000 | 0.20000001 | 0BNB | ||||
56,892 | 05/18/2026, 09:14:44 | 600,020 | 0.24200001 | 0BNB | ||||
443,337 | 05/18/2026, 09:14:42 | 1,107,585 | 0.1 | < 0.00000001 | ||||
415,558 | 05/18/2026, 09:14:41 | 2,247,271 | 0.1 | < 0.00000001 | ||||
12,031,697 | 05/18/2026, 09:14:36 | 53,000 | 0.1 | 0BNB | ||||
202,179 | 05/18/2026, 09:14:06 | 600,000 | 0.10110001 | 0BNB | ||||
56,889 | 05/18/2026, 09:13:55 | 600,000 | 0.20000001 | 0BNB | ||||
3,119 | 05/18/2026, 09:13:52 | 2,500,000 | 0.1 | 0BNB | ||||
3,532 | 05/18/2026, 09:13:51 | 2,500,000 | 0.1 | 0BNB | ||||
45,982 | 05/18/2026, 09:13:30 | 600,000 | 0.20000001 | 0BNB | ||||
12,031,673 | 05/18/2026, 09:13:29 | 21,000 | 0.2 | 0BNB | ||||
35,880 | 05/18/2026, 09:13:27 | 21,000 | 2.36462203 | 0BNB | ||||
12,031,672 | 05/18/2026, 09:13:21 | 53,000 | 0.1 | 0BNB | ||||
45,980 | 05/18/2026, 09:13:20 | 600,000 | 0.20000001 | 0BNB | ||||
45,978 | 05/18/2026, 09:13:16 | 600,000 | 0.20000001 | 0BNB | ||||
23,822 | 05/18/2026, 09:13:12 | 600,000 | 0.10000001 | 0BNB | ||||
2,718 | 05/18/2026, 09:13:12 | 2,500,000 | 0.13 | 0BNB | ||||
2,465 | 05/18/2026, 09:13:12 | 2,500,000 | 0.13 | 0BNB | ||||
136,944 | 05/18/2026, 09:13:10 | 500,001 | 0.1318625 | 0BNB |
