Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swap | 05/19/2026, 01:16:22 | 10.249389 | 0.00001267 | |||||
BNB transfer | 05/19/2026, 06:54:20 | 10.24047362 | 0.0000021 | |||||
BNB transfer | 05/19/2026, 07:00:02 | 10.24047108 | 0.00000105 | |||||
BNB transfer | 05/19/2026, 06:50:52 | 10.24008554 | 0.00000105 | |||||
BNB transfer | 05/19/2026, 06:51:44 | 10.24007054 | 0.0000021 | |||||
addLiquidityETH | 05/19/2026, 17:50:50 | 10.24 | 0.00019048 | |||||
addLiquidityETH | 05/19/2026, 16:18:11 | 10.24 | 0.00019051 | |||||
addLiquidityETH | 05/19/2026, 09:59:19 | 10.24 | 0.00019049 | |||||
addLiquidityETH | 05/19/2026, 09:05:42 | 10.24 | 0.00019051 | |||||
addLiquidityETH | 05/19/2026, 00:12:02 | 10.24 | 0.00019051 | |||||
addLiquidityETH | 05/18/2026, 23:25:43 | 10.24 | 0.00019051 | |||||
BNB transfer | 05/19/2026, 06:49:11 | 10.239788 | 0.00000273 | |||||
BNB transfer | 05/19/2026, 01:09:33 | 10.23234214 | 0.00000117 | |||||
addLiquidityETH | 05/19/2026, 18:36:45 | 10.23 | 0.00019051 | |||||
addLiquidityETH | 05/19/2026, 11:08:45 | 10.23 | 0.00019051 | |||||
addLiquidityETH | 05/19/2026, 09:12:04 | 10.23 | 0.00019049 | |||||
addLiquidityETH | 05/19/2026, 01:47:40 | 10.23 | 0.00019049 | |||||
addLiquidityETH | 05/18/2026, 22:58:15 | 10.23 | 0.00019049 | |||||
addLiquidityETH | 05/19/2026, 15:32:17 | 10.22 | 0.00019047 | |||||
addLiquidityETH | 05/19/2026, 13:27:43 | 10.22 | 0.00019051 |
