Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/19/2026, 21:45:38 | 1 | 840 | 49,355 0.17% | < 0.000001 | ||
05/19/2026, 21:45:36 | 1 | 840 | 43,767 0.15% | < 0.000001 | ||
05/19/2026, 21:45:34 | 1 | 840 | 43,767 0.15% | < 0.000001 | ||
05/19/2026, 21:45:32 | 1 | 840 | 43,767 0.15% | < 0.000001 | ||
05/19/2026, 21:45:30 | 2 | 957 | 212,356 0.71% | < 0.000001 | ||
05/19/2026, 21:45:28 | 1 | 840 | 43,767 0.15% | < 0.000001 | ||
05/19/2026, 21:45:26 | 1 | 840 | 49,355 0.17% | < 0.000001 | ||
05/19/2026, 21:45:24 | 1 | 840 | 43,767 0.15% | < 0.000001 | ||
05/19/2026, 21:45:22 | 1 | 840 | 43,767 0.15% | < 0.000001 | ||
05/19/2026, 21:45:20 | 1 | 840 | 43,767 0.15% | < 0.000001 | ||
05/19/2026, 21:45:18 | 1 | 840 | 43,767 0.15% | < 0.000001 | ||
05/19/2026, 21:45:16 | 1 | 840 | 43,767 0.15% | < 0.000001 | ||
05/19/2026, 21:45:14 | 1 | 840 | 43,767 0.15% | < 0.000001 | ||
05/19/2026, 21:45:12 | 1 | 840 | 49,355 0.17% | < 0.000001 | ||
05/19/2026, 21:45:10 | 2 | 2,145 | 180,199 0.61% | < 0.000001 | ||
05/19/2026, 21:45:08 | 1 | 840 | 43,755 0.15% | < 0.000001 | ||
05/19/2026, 21:45:06 | 1 | 840 | 43,755 0.15% | < 0.000001 | ||
05/19/2026, 21:45:04 | 1 | 840 | 43,755 0.15% | < 0.000001 | ||
05/19/2026, 21:45:02 | 1 | 840 | 43,755 0.15% | < 0.000001 | ||
05/19/2026, 21:45:00 | 1 | 840 | 49,343 0.17% | < 0.000001 |
