Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/20/2026, 03:43:17 | 0 | 0ATOM | 11.685142 | ||
05/20/2026, 03:43:11 | 2 | 0.006268 | 11.685142 | ||
05/20/2026, 03:43:05 | 8 | 0.02364 | 11.685141 | ||
05/20/2026, 03:43:00 | 4 | 0.003752 | 11.685141 | ||
05/20/2026, 03:42:54 | 4 | 0.010888 | 11.685141 | ||
05/20/2026, 03:42:48 | 0 | 0ATOM | 11.685141 | ||
05/20/2026, 03:42:42 | 1 | 0.006816 | 11.68514 | ||
05/20/2026, 03:42:36 | 0 | 0ATOM | 11.68514 | ||
05/20/2026, 03:42:30 | 0 | 0ATOM | 11.68514 | ||
05/20/2026, 03:42:24 | 0 | 0ATOM | 11.68514 | ||
05/20/2026, 03:42:18 | 4 | 0.032485 | 11.685139 | ||
05/20/2026, 03:42:12 | 0 | 0ATOM | 11.685139 | ||
05/20/2026, 03:42:06 | 6 | 0.003188 | 11.685139 | ||
05/20/2026, 03:42:00 | 5 | 0.005484 | 11.685139 | ||
05/20/2026, 03:41:57 | 0 | 0ATOM | 11.685138 | ||
05/20/2026, 03:41:51 | 1 | 0.00061 | 11.685138 | ||
05/20/2026, 03:41:45 | 0 | 0ATOM | 11.685138 | ||
05/20/2026, 03:41:39 | 2 | 0.029971 | 11.685137 | ||
05/20/2026, 03:41:33 | 0 | 0ATOM | 11.685137 | ||
05/20/2026, 03:41:27 | 0 | 0ATOM | 11.685137 |














