Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/21/2026, 00:54:08 | 0 | 0ATOM | 11.68867 | ||
05/21/2026, 00:54:02 | 1 | 0.000687 | 11.688669 | ||
05/21/2026, 00:53:56 | 6 | 0.010847 | 11.688669 | ||
05/21/2026, 00:53:50 | 2 | 0.0009 | 11.688669 | ||
05/21/2026, 00:53:44 | 4 | 0.006115 | 11.688668 | ||
05/21/2026, 00:53:38 | 5 | 0.004439 | 11.688668 | ||
05/21/2026, 00:53:32 | 1 | 0.000687 | 11.688668 | ||
05/21/2026, 00:53:26 | 0 | 0ATOM | 11.688668 | ||
05/21/2026, 00:53:20 | 1 | 0.000687 | 11.688667 | ||
05/21/2026, 00:53:14 | 2 | 0.001493 | 11.688667 | ||
05/21/2026, 00:53:13 | 0 | 0ATOM | 11.688667 | ||
05/21/2026, 00:53:07 | 1 | 0.000687 | 11.688667 | ||
05/21/2026, 00:53:01 | 1 | 0.000687 | 11.688666 | ||
05/21/2026, 00:52:55 | 4 | 0.008215 | 11.688666 | ||
05/21/2026, 00:52:51 | 0 | 0ATOM | 11.688666 | ||
05/21/2026, 00:52:45 | 2 | 0.006511 | 11.688665 | ||
05/21/2026, 00:52:39 | 0 | 0ATOM | 11.688665 | ||
05/21/2026, 00:52:33 | 1 | 0.000687 | 11.688665 | ||
05/21/2026, 00:52:27 | 2 | 0.02627 | 11.688665 | ||
05/21/2026, 00:52:21 | 3 | 0.005411 | 11.688664 |












