Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/19/2026, 19:31:42 | 0 | 0ATOM | 11.683768 | ||
05/19/2026, 19:31:36 | 1 | 0.021167 | 11.683768 | ||
05/19/2026, 19:31:30 | 0 | 0ATOM | 11.683767 | ||
05/19/2026, 19:31:24 | 2 | 0.010063 | 11.683767 | ||
05/19/2026, 19:31:18 | 1 | 0.000687 | 11.683767 | ||
05/19/2026, 19:31:12 | 3 | 0.03002 | 11.683767 | ||
05/19/2026, 19:31:07 | 0 | 0ATOM | 11.683766 | ||
05/19/2026, 19:31:01 | 0 | 0ATOM | 11.683766 | ||
05/19/2026, 19:30:55 | 0 | 0ATOM | 11.683766 | ||
05/19/2026, 19:30:49 | 0 | 0ATOM | 11.683766 | ||
05/19/2026, 19:30:43 | 2 | 0.033051 | 11.683765 | ||
05/19/2026, 19:30:37 | 1 | 0.004444 | 11.683765 | ||
05/19/2026, 19:30:31 | 0 | 0ATOM | 11.683765 | ||
05/19/2026, 19:30:27 | 0 | 0ATOM | 11.683765 | ||
05/19/2026, 19:30:22 | 0 | 0ATOM | 11.683764 | ||
05/19/2026, 19:30:16 | 0 | 0ATOM | 11.683764 | ||
05/19/2026, 19:30:10 | 0 | 0ATOM | 11.683764 | ||
05/19/2026, 19:30:04 | 1 | 0.00627 | 11.683763 | ||
05/19/2026, 19:29:58 | 1 | 0.000642 | 11.683763 | ||
05/19/2026, 19:29:52 | 1 | 0.002096 | 11.683763 |














