Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/19/2026, 18:12:12 | 1 | 0.005 | 11.683546 | ||
05/19/2026, 18:12:06 | 2 | 0.003335 | 11.683546 | ||
05/19/2026, 18:12:00 | 1 | 0.010101 | 11.683546 | ||
05/19/2026, 18:11:54 | 3 | 0.030582 | 11.683545 | ||
05/19/2026, 18:11:48 | 2 | 0.003289 | 11.683545 | ||
05/19/2026, 18:11:42 | 3 | 0.010489 | 11.683545 | ||
05/19/2026, 18:11:36 | 1 | 0.020634 | 11.683545 | ||
05/19/2026, 18:11:30 | 3 | 0.012161 | 11.683544 | ||
05/19/2026, 18:11:25 | 2 | 0.008078 | 11.683544 | ||
05/19/2026, 18:11:19 | 3 | 0.00583 | 11.683544 | ||
05/19/2026, 18:11:13 | 0 | 0ATOM | 11.683543 | ||
05/19/2026, 18:11:07 | 2 | 0.004008 | 11.683543 | ||
05/19/2026, 18:11:01 | 1 | 0.020577 | 11.683543 | ||
05/19/2026, 18:10:55 | 1 | 0.000687 | 11.683543 | ||
05/19/2026, 18:10:49 | 2 | 0.007184 | 11.683542 | ||
05/19/2026, 18:10:43 | 1 | 0.003126 | 11.683542 | ||
05/19/2026, 18:10:37 | 2 | 0.030687 | 11.683542 | ||
05/19/2026, 18:10:32 | 1 | 0.004521 | 11.683542 | ||
05/19/2026, 18:10:26 | 1 | 0.004877 | 11.683541 | ||
05/19/2026, 18:10:20 | 1 | 0.000687 | 11.683541 |















