Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/21/2026, 11:44:20 | 0 | 0ATOM | 11.690466 | ||
05/21/2026, 11:44:14 | 4 | 0.009118 | 11.690466 | ||
05/21/2026, 11:44:08 | 2 | 0.0009 | 11.690466 | ||
05/21/2026, 11:44:02 | 9 | 0.006727 | 11.690466 | ||
05/21/2026, 11:43:56 | 0 | 0ATOM | 11.690465 | ||
05/21/2026, 11:43:50 | 4 | 0.028259 | 11.690465 | ||
05/21/2026, 11:43:44 | 0 | 0ATOM | 11.690465 | ||
05/21/2026, 11:43:39 | 2 | 0.007527 | 11.690465 | ||
05/21/2026, 11:43:32 | 1 | 0.003699 | 11.690464 | ||
05/21/2026, 11:43:27 | 0 | 0ATOM | 11.690464 | ||
05/21/2026, 11:43:21 | 0 | 0ATOM | 11.690464 | ||
05/21/2026, 11:43:15 | 2 | 0.026394 | 11.690463 | ||
05/21/2026, 11:43:09 | 0 | 0ATOM | 11.690463 | ||
05/21/2026, 11:43:04 | 10 | 0.006689 | 11.690463 | ||
05/21/2026, 11:42:58 | 1 | 0.000938 | 11.690463 | ||
05/21/2026, 11:42:52 | 1 | 0.006377 | 11.690462 | ||
05/21/2026, 11:42:50 | 0 | 0ATOM | 11.690462 | ||
05/21/2026, 11:42:44 | 1 | 0.000687 | 11.690462 | ||
05/21/2026, 11:42:38 | 0 | 0ATOM | 11.690462 | ||
05/21/2026, 11:42:32 | 1 | 0.000687 | 11.690461 |















