Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/19/2026, 14:27:03 | 2 | 0.00694 | 11.682917 | ||
05/19/2026, 14:26:57 | 1 | 0.000687 | 11.682917 | ||
05/19/2026, 14:26:51 | 2 | 0.009091 | 11.682917 | ||
05/19/2026, 14:26:45 | 0 | 0ATOM | 11.682916 | ||
05/19/2026, 14:26:40 | 0 | 0ATOM | 11.682916 | ||
05/19/2026, 14:26:34 | 2 | 0.001426 | 11.682916 | ||
05/19/2026, 14:26:28 | 1 | 0.000687 | 11.682916 | ||
05/19/2026, 14:26:22 | 1 | 0.000687 | 11.682915 | ||
05/19/2026, 14:26:16 | 1 | 0.001757 | 11.682915 | ||
05/19/2026, 14:26:10 | 2 | 0.004074 | 11.682915 | ||
05/19/2026, 14:26:03 | 2 | 0.016795 | 11.682915 | ||
05/19/2026, 14:25:57 | 2 | 0.001582 | 11.682914 | ||
05/19/2026, 14:25:54 | 1 | 0.004518 | 11.682914 | ||
05/19/2026, 14:25:48 | 1 | 0.010196 | 11.682914 | ||
05/19/2026, 14:25:41 | 0 | 0ATOM | 11.682913 | ||
05/19/2026, 14:25:36 | 0 | 0ATOM | 11.682913 | ||
05/19/2026, 14:25:30 | 0 | 0ATOM | 11.682913 | ||
05/19/2026, 14:25:24 | 0 | 0ATOM | 11.682913 | ||
05/19/2026, 14:25:17 | 1 | 0.000687 | 11.682912 | ||
05/19/2026, 14:25:11 | 1 | 0.000895 | 11.682912 |













