Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/19/2026, 16:24:01 | 1 | 0.006306 | 11.683244 | ||
05/19/2026, 16:23:55 | 1 | 0.001488 | 11.683244 | ||
05/19/2026, 16:23:49 | 0 | 0ATOM | 11.683243 | ||
05/19/2026, 16:23:43 | 1 | 0.000687 | 11.683243 | ||
05/19/2026, 16:23:37 | 0 | 0ATOM | 11.683243 | ||
05/19/2026, 16:23:31 | 4 | 0.011353 | 11.683243 | ||
05/19/2026, 16:23:25 | 1 | 0.000687 | 11.683242 | ||
05/19/2026, 16:23:20 | 3 | 0.10495 | 11.683242 | ||
05/19/2026, 16:23:14 | 0 | 0ATOM | 11.683242 | ||
05/19/2026, 16:23:08 | 0 | 0ATOM | 11.683241 | ||
05/19/2026, 16:23:02 | 0 | 0ATOM | 11.683241 | ||
05/19/2026, 16:22:56 | 1 | 0.001488 | 11.683241 | ||
05/19/2026, 16:22:50 | 2 | 0.003136 | 11.683241 | ||
05/19/2026, 16:22:45 | 2 | 0.008944 | 11.68324 | ||
05/19/2026, 16:22:39 | 1 | 0.001068 | 11.68324 | ||
05/19/2026, 16:22:33 | 2 | 0.003113 | 11.68324 | ||
05/19/2026, 16:22:27 | 2 | 0.005931 | 11.68324 | ||
05/19/2026, 16:22:21 | 2 | 0.00559 | 11.683239 | ||
05/19/2026, 16:22:15 | 0 | 0ATOM | 11.683239 | ||
05/19/2026, 16:22:09 | 0 | 0ATOM | 11.683239 |















