Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/19/2026, 22:06:29 | 1 | 0.000992 | 11.6842 | ||
05/19/2026, 22:06:23 | 4 | 0.024744 | 11.6842 | ||
05/19/2026, 22:06:17 | 3 | 0.004824 | 11.6842 | ||
05/19/2026, 22:06:11 | 2 | 0.011408 | 11.684199 | ||
05/19/2026, 22:06:05 | 2 | 0.003813 | 11.684199 | ||
05/19/2026, 22:06:01 | 1 | 0.018613 | 11.684199 | ||
05/19/2026, 22:05:55 | 3 | 0.002299 | 11.684199 | ||
05/19/2026, 22:05:49 | 2 | 0.00877 | 11.684198 | ||
05/19/2026, 22:05:44 | 1 | 0.004542 | 11.684198 | ||
05/19/2026, 22:05:37 | 2 | 0.004249 | 11.684198 | ||
05/19/2026, 22:05:32 | 0 | 0ATOM | 11.684198 | ||
05/19/2026, 22:05:25 | 1 | 0.004093 | 11.684197 | ||
05/19/2026, 22:05:19 | 0 | 0ATOM | 11.684197 | ||
05/19/2026, 22:05:14 | 0 | 0ATOM | 11.684197 | ||
05/19/2026, 22:05:08 | 2 | 0.003974 | 11.684197 | ||
05/19/2026, 22:05:02 | 2 | 0.011264 | 11.684196 | ||
05/19/2026, 22:04:56 | 0 | 0ATOM | 11.684196 | ||
05/19/2026, 22:04:50 | 0 | 0ATOM | 11.684196 | ||
05/19/2026, 22:04:44 | 0 | 0ATOM | 11.684195 | ||
05/19/2026, 22:04:38 | 3 | 0.010992 | 11.684195 |














