Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/19/2026, 19:03:51 | 1 | 0.000687 | 11.68369 | ||
05/19/2026, 19:03:45 | 3 | 0.042 | 11.68369 | ||
05/19/2026, 19:03:39 | 4 | 0.008879 | 11.683689 | ||
05/19/2026, 19:03:33 | 2 | 0.003187 | 11.683689 | ||
05/19/2026, 19:03:27 | 2 | 0.005 | 11.683689 | ||
05/19/2026, 19:03:21 | 3 | 0.017198 | 11.683689 | ||
05/19/2026, 19:03:16 | 1 | 0.000687 | 11.683688 | ||
05/19/2026, 19:03:10 | 2 | 0.010885 | 11.683688 | ||
05/19/2026, 19:03:04 | 3 | 0.013063 | 11.683688 | ||
05/19/2026, 19:02:58 | 0 | 0ATOM | 11.683688 | ||
05/19/2026, 19:02:52 | 3 | 0.023129 | 11.683687 | ||
05/19/2026, 19:02:46 | 0 | 0ATOM | 11.683687 | ||
05/19/2026, 19:02:40 | 6 | 0.161964 | 11.683687 | ||
05/19/2026, 19:02:34 | 1 | 0.000891 | 11.683687 | ||
05/19/2026, 19:02:28 | 1 | 0.000687 | 11.683686 | ||
05/19/2026, 19:02:22 | 3 | 0.003897 | 11.683686 | ||
05/19/2026, 19:02:16 | 1 | 0.001 | 11.683686 | ||
05/19/2026, 19:02:10 | 2 | 0.090939 | 11.683685 | ||
05/19/2026, 19:02:04 | 1 | 0.000687 | 11.683685 | ||
05/19/2026, 19:01:59 | 0 | 0ATOM | 11.683685 |














