Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/19/2026, 11:58:12 | 1 | 0.003692 | 11.682501 | ||
05/19/2026, 11:58:06 | 0 | 0ATOM | 11.682501 | ||
05/19/2026, 11:58:01 | 1 | 0.003 | 11.682501 | ||
05/19/2026, 11:57:55 | 0 | 0ATOM | 11.6825 | ||
05/19/2026, 11:57:49 | 0 | 0ATOM | 11.6825 | ||
05/19/2026, 11:57:43 | 2 | 0.00697 | 11.6825 | ||
05/19/2026, 11:57:37 | 1 | 0.003693 | 11.682499 | ||
05/19/2026, 11:57:31 | 0 | 0ATOM | 11.682499 | ||
05/19/2026, 11:57:25 | 0 | 0ATOM | 11.682499 | ||
05/19/2026, 11:57:19 | 0 | 0ATOM | 11.682499 | ||
05/19/2026, 11:57:13 | 1 | 0.000687 | 11.682498 | ||
05/19/2026, 11:57:08 | 1 | 0.016523 | 11.682498 | ||
05/19/2026, 11:57:02 | 1 | 0.000687 | 11.682498 | ||
05/19/2026, 11:56:56 | 1 | 0.003692 | 11.682498 | ||
05/19/2026, 11:56:50 | 0 | 0ATOM | 11.682497 | ||
05/19/2026, 11:56:44 | 1 | 0.00373 | 11.682497 | ||
05/19/2026, 11:56:38 | 0 | 0ATOM | 11.682497 | ||
05/19/2026, 11:56:32 | 1 | 0.000687 | 11.682497 | ||
05/19/2026, 11:56:27 | 2 | 0.005716 | 11.682496 | ||
05/19/2026, 11:56:21 | 1 | 0.000687 | 11.682496 |












