Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/19/2026, 13:16:20 | 1 | 0.000895 | 11.68272 | ||
05/19/2026, 13:16:14 | 0 | 0ATOM | 11.682719 | ||
05/19/2026, 13:16:08 | 1 | 0.001009 | 11.682719 | ||
05/19/2026, 13:16:02 | 1 | 0.003153 | 11.682719 | ||
05/19/2026, 13:15:56 | 0 | 0ATOM | 11.682719 | ||
05/19/2026, 13:15:50 | 0 | 0ATOM | 11.682718 | ||
05/19/2026, 13:15:44 | 0 | 0ATOM | 11.682718 | ||
05/19/2026, 13:15:38 | 0 | 0ATOM | 11.682718 | ||
05/19/2026, 13:15:32 | 0 | 0ATOM | 11.682718 | ||
05/19/2026, 13:15:26 | 1 | 0.002431 | 11.682717 | ||
05/19/2026, 13:15:21 | 1 | 0.000687 | 11.682717 | ||
05/19/2026, 13:15:15 | 1 | 0.00491 | 11.682717 | ||
05/19/2026, 13:15:09 | 2 | 0.004871 | 11.682717 | ||
05/19/2026, 13:15:02 | 1 | 0.003168 | 11.682716 | ||
05/19/2026, 13:14:56 | 1 | 0.000687 | 11.682716 | ||
05/19/2026, 13:14:54 | 0 | 0ATOM | 11.682716 | ||
05/19/2026, 13:14:48 | 1 | 0.004806 | 11.682715 | ||
05/19/2026, 13:14:42 | 1 | 0.000687 | 11.682715 | ||
05/19/2026, 13:14:36 | 2 | 0.007145 | 11.682715 | ||
05/19/2026, 13:14:30 | 0 | 0ATOM | 11.682715 |















