Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/20/2026, 20:38:07 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/20/2026, 20:38:07 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/20/2026, 20:38:07 | Withdraw delegator reward | 0.007043 ATOM | |||||
05/20/2026, 20:38:07 | Send | 0 ATOM | 0.000686 ATOM | ||||
05/20/2026, 20:38:01 | Send | 2,171.91496 ATOM | 0.003 ATOM | ||||
05/20/2026, 20:38:01 | Send | 0 ATOM | 0.000686 ATOM | ||||
05/20/2026, 20:38:01 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/20/2026, 20:38:01 | Send | 0.02 ATOM | |||||
05/20/2026, 20:38:01 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/20/2026, 20:38:01 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/20/2026, 20:38:01 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/20/2026, 20:38:01 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/20/2026, 20:38:01 | Update IBC client | -- | 0.00126 ATOM | ||||
05/20/2026, 20:38:01 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/20/2026, 20:37:55 | Withdraw delegator reward | 0.003692 ATOM | |||||
05/20/2026, 20:37:55 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/20/2026, 20:37:55 | Send | 2.5 ATOM | 0.000807 ATOM | ||||
05/20/2026, 20:37:49 | Delegate | -- | 0.013749 ATOM | ||||
05/20/2026, 20:37:49 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/20/2026, 20:37:43 | Send | 0 ATOM | 0.000687 ATOM |
