Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/20/2026, 03:25:04 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/20/2026, 03:24:58 | Send | 101.510802 ATOM | 0.0025 ATOM | ||||
05/20/2026, 03:24:58 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/20/2026, 03:24:58 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/20/2026, 03:24:46 | Delegate | 0.02346 ATOM | |||||
05/20/2026, 03:24:46 | Send | 1.1 ATOM | 0.000805 ATOM | ||||
05/20/2026, 03:24:46 | Send | 2.765119 ATOM | 0.003 ATOM | ||||
05/20/2026, 03:24:46 | Send | 7.47 ATOM | 0.002 ATOM | ||||
05/20/2026, 03:24:46 | Withdraw delegator reward | 0.025857 ATOM | |||||
05/20/2026, 03:24:41 | Withdraw delegator reward | 0.026264 ATOM | |||||
05/20/2026, 03:24:41 | IBC acknowledgement | -- | 0.002387 ATOM | ||||
05/20/2026, 03:24:29 | IBC receive | 0.002537 ATOM | |||||
05/20/2026, 03:24:29 | MsgExecuteContract | 0.014571 ATOM | |||||
05/20/2026, 03:24:29 | Send | 2,000 ATOM | 0.000742 ATOM | ||||
05/20/2026, 03:24:29 | IBC receive | 0.006288 ATOM | |||||
05/20/2026, 03:24:15 | IBC receive | 0.001506 ATOM | |||||
05/20/2026, 03:24:15 | Send | 0.03 ATOM | 0.000805 ATOM | ||||
05/20/2026, 03:24:09 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/20/2026, 03:24:09 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/20/2026, 03:24:09 | Redelegate | 0.034698 ATOM |
