Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/19/2026, 16:13:15 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/19/2026, 16:13:15 | MsgExecuteContract | -- | 0.001488 ATOM | ||||
05/19/2026, 16:13:09 | IBC transfer | 1.6 ATOM | 0.001117 ATOM | ||||
05/19/2026, 16:13:09 | IBC transfer | 5,000 ATOM | 0.001245 ATOM | ||||
05/19/2026, 16:13:09 | IBC receive | 0.0021 ATOM | |||||
05/19/2026, 16:13:03 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/19/2026, 16:13:03 | IBC acknowledgement | -- | 0.001632 ATOM | ||||
05/19/2026, 16:12:58 | IBC receive | 0.002587 ATOM | |||||
05/19/2026, 16:12:58 | Send | 2.279178 ATOM | 0.0006 ATOM | ||||
05/19/2026, 16:12:52 | IBC receive | 0.002612 ATOM | |||||
05/19/2026, 16:12:52 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/19/2026, 16:12:46 | Delegate | 0.005609 ATOM | |||||
05/19/2026, 16:12:46 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/19/2026, 16:12:46 | IBC acknowledgement | -- | 0.002434 ATOM | ||||
05/19/2026, 16:12:40 | Delegate | 0.005091 ATOM | |||||
05/19/2026, 16:12:40 | Send | 0.844 ATOM | 0.000924 ATOM | ||||
05/19/2026, 16:12:40 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/19/2026, 16:12:34 | IBC transfer | 2 ATOM | 0.001102 ATOM | ||||
05/19/2026, 16:12:34 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/19/2026, 16:12:34 | IBC acknowledgement | -- | 0.002419 ATOM |
