Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/20/2026, 11:16:22 | Send | 4,850.73 ATOM | 0.005 ATOM | ||||
05/20/2026, 11:16:22 | Send | 796.23 ATOM | 0.005 ATOM | ||||
05/20/2026, 11:16:16 | MsgExecuteContract | 0.002444 ATOM | |||||
05/20/2026, 11:16:04 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/20/2026, 11:16:04 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/20/2026, 11:16:04 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/20/2026, 11:16:04 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/20/2026, 11:16:04 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/20/2026, 11:16:04 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/20/2026, 11:16:04 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/20/2026, 11:16:04 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/20/2026, 11:16:04 | IBC receive | 0.002624 ATOM | |||||
05/20/2026, 11:16:02 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/20/2026, 11:16:02 | Delegate | 0.014771 ATOM | |||||
05/20/2026, 11:16:02 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/20/2026, 11:15:50 | IBC receive | 0.002631 ATOM | |||||
05/20/2026, 11:15:50 | MsgExecuteContract | 0.008786 ATOM | |||||
05/20/2026, 11:15:50 | IBC receive | 0.003124 ATOM | |||||
05/20/2026, 11:15:44 | Withdraw delegator reward | 0.004158 ATOM | |||||
05/20/2026, 11:15:38 | MsgRedeemTokensForShares | 0.005363 ATOM |
