Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/20/2026, 04:27:16 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/20/2026, 04:27:16 | Update IBC client | -- | 0.001726 ATOM | ||||
05/20/2026, 04:27:10 | Send | 18.95127 ATOM | 0.02 ATOM | ||||
05/20/2026, 04:27:10 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/20/2026, 04:27:04 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/20/2026, 04:27:04 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/20/2026, 04:27:04 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/20/2026, 04:27:04 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/20/2026, 04:27:04 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/20/2026, 04:27:04 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/20/2026, 04:27:04 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/20/2026, 04:27:04 | Delegate | -- | 0.00593 ATOM | ||||
05/20/2026, 04:27:04 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/20/2026, 04:27:04 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/20/2026, 04:27:04 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/20/2026, 04:26:58 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/20/2026, 04:26:52 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/20/2026, 04:26:40 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/20/2026, 04:26:34 | Withdraw delegator reward | 0.021301 ATOM | |||||
05/20/2026, 04:26:29 | Send | 0 ATOM | 0.000687 ATOM |
