Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/20/2026, 05:21:05 | Withdraw delegator reward | 0.012142 ATOM | |||||
05/20/2026, 05:21:05 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/20/2026, 05:21:05 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/20/2026, 05:21:05 | IBC receive | 0.006306 ATOM | |||||
05/20/2026, 05:20:59 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/20/2026, 05:20:59 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/20/2026, 05:20:59 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/20/2026, 05:20:59 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/20/2026, 05:20:59 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/20/2026, 05:20:54 | Send | 1.299092 ATOM | 0.004297 ATOM | ||||
05/20/2026, 05:20:41 | IBC acknowledgement | -- | 0.002426 ATOM | ||||
05/20/2026, 05:20:41 | Withdraw delegator reward | 0.015444 ATOM | |||||
05/20/2026, 05:20:41 | MsgExecuteContract | 0.029457 ATOM | |||||
05/20/2026, 05:20:35 | IBC acknowledgement | -- | 0.002386 ATOM | ||||
05/20/2026, 05:20:35 | Send | 101.959251 ATOM | 0.003 ATOM | ||||
05/20/2026, 05:20:30 | IBC transfer | 0.005 ATOM | 0.005287 ATOM | ||||
05/20/2026, 05:20:24 | IBC receive | 0.040857 ATOM | |||||
05/20/2026, 05:20:24 | Send | 2,000 ATOM | 0.000741 ATOM | ||||
05/20/2026, 05:20:18 | Withdraw delegator reward | 0.013419 ATOM | |||||
05/20/2026, 05:20:18 | Send | 6.686169 ATOM | 0.00056 ATOM |
