Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/20/2026, 17:00:10 | IBC receive | 0.006248 ATOM | |||||
05/20/2026, 17:00:10 | MsgExecuteContract | 0.002444 ATOM | |||||
05/20/2026, 17:00:04 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/20/2026, 17:00:04 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/20/2026, 17:00:04 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/20/2026, 17:00:04 | Authorized execution | 0.00768 ATOM | |||||
05/20/2026, 17:00:04 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/20/2026, 17:00:04 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/20/2026, 17:00:04 | MsgExecuteContract | 0.002444 ATOM | |||||
05/20/2026, 17:00:04 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/20/2026, 17:00:04 | Update IBC client | -- | 0.001555 ATOM | ||||
05/20/2026, 17:00:04 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/20/2026, 17:00:04 | Send | 16.3168 ATOM | 0.00173 ATOM | ||||
05/20/2026, 17:00:04 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/20/2026, 17:00:04 | Delegate | 0.00303 ATOM | |||||
05/20/2026, 17:00:04 | Authorized execution | 0.009246 ATOM | |||||
05/20/2026, 16:59:59 | Delegate | 0.009481 ATOM | |||||
05/20/2026, 16:59:59 | MsgExecuteContract | 0.002444 ATOM | |||||
05/20/2026, 16:59:59 | Send | 0.1 ATOM | 0.000642 ATOM | ||||
05/20/2026, 16:59:59 | Withdraw delegator reward | 0.00343 ATOM |
