Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/19/2026, 19:31:24 | Delegate | 0.004875 ATOM | |||||
05/19/2026, 19:31:24 | Delegate | 0.005188 ATOM | |||||
05/19/2026, 19:31:18 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/19/2026, 19:31:12 | IBC receive | 0.006342 ATOM | |||||
05/19/2026, 19:31:12 | MsgExecuteContract | 0.021178 ATOM | |||||
05/19/2026, 19:31:12 | Send | 310.96 ATOM | 0.0025 ATOM | ||||
05/19/2026, 19:30:43 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/19/2026, 19:30:43 | MsgExecuteContract | 0.032364 ATOM | |||||
05/19/2026, 19:30:37 | Withdraw delegator reward | 0.004444 ATOM | |||||
05/19/2026, 19:30:04 | IBC receive | 0.00627 ATOM | |||||
05/19/2026, 19:29:58 | Send | 0.1 ATOM | 0.000642 ATOM | ||||
05/19/2026, 19:29:52 | IBC receive | 0.002096 ATOM | |||||
05/19/2026, 19:29:46 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/19/2026, 19:29:35 | Send | 162 ATOM | 0.000807 ATOM | ||||
05/19/2026, 19:29:35 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/19/2026, 19:29:29 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/19/2026, 19:29:23 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/19/2026, 19:29:23 | Withdraw delegator reward | 0.003682 ATOM | |||||
05/19/2026, 19:29:17 | IBC receive | 0.006341 ATOM | |||||
05/19/2026, 19:29:11 | Send | 0 ATOM | 0.000687 ATOM |
