Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/20/2026, 20:23:46 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/20/2026, 20:23:46 | IBC acknowledgement | -- | 0.002352 ATOM | ||||
05/20/2026, 20:23:46 | Update IBC client | -- | 0.002155 ATOM | ||||
05/20/2026, 20:23:34 | Send | 0 ATOM | 0.000686 ATOM | ||||
05/20/2026, 20:23:34 | IBC transfer | 144 ATOM | 0.001069 ATOM | ||||
05/20/2026, 20:23:34 | Send | 523.424999 ATOM | 0.00325 ATOM | ||||
05/20/2026, 20:23:34 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/20/2026, 20:23:28 | Send | 5,129 ATOM | 0.000862 ATOM | ||||
05/20/2026, 20:23:28 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/20/2026, 20:23:22 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/20/2026, 20:23:22 | Send | 0 ATOM | 0.000686 ATOM | ||||
05/20/2026, 20:23:22 | IBC receive | 0.002636 ATOM | |||||
05/20/2026, 20:23:22 | Update IBC client | -- | 0.002191 ATOM | ||||
05/20/2026, 20:23:16 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/20/2026, 20:23:16 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/20/2026, 20:23:10 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/20/2026, 20:23:10 | Send | 9.9985 ATOM | 0.0015 ATOM | ||||
05/20/2026, 20:23:04 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/20/2026, 20:23:04 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/20/2026, 20:23:04 | Send | 10 ATOM | 0.000719 ATOM |
