Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/19/2026, 18:31:03 | Send | 448.000077 ATOM | 0.005 ATOM | ||||
05/19/2026, 18:30:57 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/19/2026, 18:30:51 | IBC transfer | 1 ATOM | 0.001001 ATOM | ||||
05/19/2026, 18:30:51 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/19/2026, 18:30:51 | IBC transfer | 787.98 ATOM | 0.005 ATOM | ||||
05/19/2026, 18:30:45 | IBC acknowledgement | -- | 0.001557 ATOM | ||||
05/19/2026, 18:30:45 | Send | 787.985 ATOM | 0.003 ATOM | ||||
05/19/2026, 18:30:45 | MsgExecuteContract | 0.004421 ATOM | |||||
05/19/2026, 18:30:39 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/19/2026, 18:30:39 | Delegate | 0.004684 ATOM | |||||
05/19/2026, 18:30:39 | Send | 31.820091 ATOM | 0.000806 ATOM | ||||
05/19/2026, 18:30:39 | MsgExecuteContract | 0.008881 ATOM | |||||
05/19/2026, 18:30:33 | IBC receive | 0.002618 ATOM | |||||
05/19/2026, 18:30:33 | Send | 53 ATOM | 0.001008 ATOM | ||||
05/19/2026, 18:30:27 | IBC receive | 0.003049 ATOM | |||||
05/19/2026, 18:30:27 | Authorized grant | -- | 0.001465 ATOM | ||||
05/19/2026, 18:30:27 | Send | 15.9975 ATOM | 0.0025 ATOM | ||||
05/19/2026, 18:30:27 | Send | 2.163469 ATOM | 0.000807 ATOM | ||||
05/19/2026, 18:30:22 | Withdraw delegator reward | 0.009934 ATOM | |||||
05/19/2026, 18:30:22 | Send | 0 ATOM | 0.000687 ATOM |
