Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/20/2026, 04:37:24 | IBC acknowledgement | -- | 0.002402 ATOM | ||||
05/20/2026, 04:37:12 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/20/2026, 04:37:12 | IBC receive | 0.001533 ATOM | |||||
05/20/2026, 04:37:06 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/20/2026, 04:37:06 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/20/2026, 04:37:06 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/20/2026, 04:37:06 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/20/2026, 04:37:06 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/20/2026, 04:37:00 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/20/2026, 04:37:00 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/20/2026, 04:37:00 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/20/2026, 04:37:00 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/20/2026, 04:37:00 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/20/2026, 04:37:00 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/20/2026, 04:36:54 | Update IBC client | -- | 0.002425 ATOM | ||||
05/20/2026, 04:36:54 | Send | 250.311 ATOM | 0.003 ATOM | ||||
05/20/2026, 04:36:49 | IBC acknowledgement | -- | 0.002352 ATOM | ||||
05/20/2026, 04:36:49 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/20/2026, 04:36:43 | Withdraw delegator reward | 0.003694 ATOM | |||||
05/20/2026, 04:36:43 | Send | 0 ATOM | 0.000687 ATOM |
