Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
19 | 05/19/2026, 20:26:19 | 6,805 | 10,000 10.97250112 | 0.57750005 | ||
1 | 05/19/2026, 20:24:09 | 989 | 10,000 | 0DOGE | ||
1 | 05/19/2026, 20:24:05 | 855 | 10,000 | 0DOGE | ||
1 | 05/19/2026, 20:23:55 | 925 | 10,000 | 0DOGE | ||
1 | 05/19/2026, 20:23:50 | 835 | 10,000 | 0DOGE | ||
21 | 05/19/2026, 20:23:34 | 5,395 | 10,000 3.86925 | 0.18425 | ||
3 | 05/19/2026, 20:22:43 | 1,278 | 10,000 0.02284 | 0.00761333 | ||
48 | 05/19/2026, 20:22:37 | 14,704 | 10,000 2.95613242 | 0.06158609 | ||
6 | 05/19/2026, 20:22:19 | 2,479 | 10,000 4.50207444 | 0.75034574 | ||
1 | 05/19/2026, 20:22:00 | 946 | 10,000 | 0DOGE | ||
5 | 05/19/2026, 20:21:56 | 4,514 | 10,000 3.76359696 | 0.75271939 | ||
16 | 05/19/2026, 20:21:36 | 4,815 | 10,000 10.23969472 | 0.63998092 | ||
11 | 05/19/2026, 20:19:59 | 5,406 | 10,000 5.10698135 | 0.46427103 | ||
3 | 05/19/2026, 20:18:42 | 1,606 | 10,000 0.3109 | 0.10363333 | ||
60 | 05/19/2026, 20:18:12 | 19,920 | 10,000 14.43278227 | 0.24054637 | ||
3 | 05/19/2026, 20:15:03 | 1,216 | 10,000 1.456 | 0.48533333 | ||
8 | 05/19/2026, 20:14:34 | 4,960 | 10,000 5.3196989 | 0.66496236 | ||
18 | 05/19/2026, 20:13:42 | 5,881 | 10,000 6.58873081 | 0.3660406 | ||
35 | 05/19/2026, 20:12:00 | 19,464 | 10,000 7.21635644 | 0.20618161 | ||
11 | 05/19/2026, 20:10:41 | 3,832 | 10,000 7.7803 | 0.7073 |
