Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
10 | 05/19/2026, 15:06:22 | 4,418 | 10,000 5.59506 | 0.559506 | ||
20 | 05/19/2026, 15:04:52 | 6,111 | 10,000 0.45844108 | 0.02292205 | ||
2 | 05/19/2026, 15:03:41 | 1,186 | 10,000 0.019 | 0.0095 | ||
19 | 05/19/2026, 15:03:26 | 10,640 | 10,000 14.00361017 | 0.73703211 | ||
52 | 05/19/2026, 15:01:49 | 17,083 | 10,000 1.63749496 | 0.03149028 | ||
7 | 05/19/2026, 15:01:32 | 2,699 | 10,000 3.53733551 | 0.50533364 | ||
39 | 05/19/2026, 15:00:41 | 23,002 | 10,000 28.20800783 | 0.72328225 | ||
43 | 05/19/2026, 14:52:04 | 12,508 | 10,000 0.69954174 | 0.01626841 | ||
14 | 05/19/2026, 14:52:03 | 4,139 | 10,000 6.4764139 | 0.46260099 | ||
7 | 05/19/2026, 14:50:11 | 2,979 | 10,000 3.69624622 | 0.52803517 | ||
23 | 05/19/2026, 14:49:54 | 11,903 | 10,000 6.33179308 | 0.27529535 | ||
27 | 05/19/2026, 14:48:51 | 12,410 | 10,000 19.44030066 | 0.72001113 | ||
2 | 05/19/2026, 14:46:38 | 914 | 10,000 1 | 0.5 | ||
26 | 05/19/2026, 14:46:23 | 8,751 | 10,000 9.32676112 | 0.35872158 | ||
12 | 05/19/2026, 14:45:42 | 5,299 | 10,000 9.308931 | 0.77574425 | ||
50 | 05/19/2026, 14:44:37 | 32,705 | 10,000 13.36078673 | 0.26721573 | ||
20 | 05/19/2026, 14:43:33 | 8,514 | 10,000 19.59244953 | 0.97962247 | ||
3 | 05/19/2026, 14:40:37 | 1,440 | 10,000 0.64739328 | 0.21579776 | ||
9 | 05/19/2026, 14:40:18 | 2,694 | 10,000 5.12448816 | 0.56938757 | ||
15 | 05/19/2026, 14:38:23 | 4,447 | 10,000 4.6799908 | 0.31199938 |
