Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
05/19/2026, 22:45:06 | 1 | 0 | 4,947 | 8,156,444 27.25% | 29,941,266 | 1 | 2.008156 | ||
05/19/2026, 22:44:39 | 22 | 0 | 11,860 | 16,732,978 55.95% | 29,912,057 | 1 | 2.016732 | ||
05/19/2026, 22:44:38 | 0 | 0 | 537 | 0 | 29,882,876 | 0Gwei | 2 | ||
05/19/2026, 22:44:31 | 1 | 0 | 4,962 | 8,156,444 27.27% | 29,912,086 | 1 | 2.008156 | ||
05/19/2026, 22:44:28 | 2 | 0 | 9,360 | 16,312,900 54.59% | 29,882,905 | 1 | 2.016312 | ||
05/19/2026, 22:44:09 | 6 | 0 | 9,868 | 16,396,900 54.93% | 29,853,752 | 1 | 2.016396 | ||
05/19/2026, 22:43:33 | 0 | 0 | 535 | 0 | 29,824,628 | 0Gwei | 2 | ||
05/19/2026, 22:43:28 | 0 | 0 | 537 | 0 | 29,795,532 | 0Gwei | 2 | ||
05/19/2026, 22:43:26 | 0 | 0 | 537 | 0 | 29,824,656 | 0Gwei | 2 | ||
05/19/2026, 22:43:14 | 2 | 0 | 5,068 | 8,177,456 27.4% | 29,853,809 | 1.002568 | 2.008198 | ||
05/19/2026, 22:42:58 | 1 | 0 | 4,955 | 8,156,456 27.3% | 29,882,990 | 1 | 2.008156 | ||
05/19/2026, 22:42:36 | 2 | 0 | 9,368 | 16,312,888 54.54% | 29,912,200 | 1 | 2.016312 | ||
05/19/2026, 22:42:32 | 0 | 0 | 537 | 0 | 29,941,438 | 0Gwei | 2 | ||
05/19/2026, 22:42:17 | 1 | 0 | 4,955 | 8,156,456 27.22% | 29,970,705 | 1 | 2.008156 | ||
05/19/2026, 22:42:10 | 1 | 0 | 4,963 | 8,156,444 27.19% | 30,000,000 | 1 | 2.008156 | ||
05/19/2026, 22:42:02 | 1 | 0 | 4,954 | 8,156,456 27.19% | 29,999,972 | 1 | 2.008156 | ||
05/19/2026, 22:41:56 | 2 | 0 | 5,283 | 8,444,824 28.18% | 29,970,705 | 1.000119 | 2.008445 | ||
05/19/2026, 22:41:55 | 0 | 0 | 536 | 0 | 30,000,000 | 0Gwei | 2 | ||
05/19/2026, 22:41:53 | 2 | 0 | 9,360 | 16,312,888 54.38% | 30,000,000 | 1 | 2.016312 | ||
05/19/2026, 22:41:36 | 5 | 0 | 9,924 | 16,639,726 55.47% | 29,999,943 | 1.114237 | 2.01854 |
