Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/19/2026, 16:14:35 | 207 | 124,229 | 19,519,748 32.54% | 60,000,000 | 0.603025 | 0.008805 | ||
05/19/2026, 16:14:23 | 154 | 140,380 | 21,680,420 36.14% | 60,000,000 | 0.492055 | 0.007255 | ||
05/19/2026, 16:14:11 | 214 | 206,052 | 54,213,347 90.36% | 60,000,000 | 0.600408 | 0.024799 | ||
05/19/2026, 16:13:59 | 178 | 182,184 | 23,956,754 39.93% | 59,999,943 | 0.50243 | 0.008523 | ||
05/19/2026, 16:13:47 | 223 | 205,145 | 26,988,825 45.03% | 59,941,408 | 0.557446 | 0.011036 | ||
05/19/2026, 16:13:35 | 194 | 152,875 | 27,311,653 45.52% | 60,000,000 | 0.422634 | 0.00744 | ||
05/19/2026, 16:13:23 | 290 | 390,445 | 59,919,934 99.87% | 60,000,000 | 0.423114 | 0.017351 | ||
05/19/2026, 16:13:11 | 235 | 113,749 | 31,448,946 52.42% | 60,000,000 | 0.344651 | 0.006664 | ||
05/19/2026, 16:12:59 | 168 | 158,148 | 27,618,136 46.04% | 60,000,000 | 0.506668 | 0.01029 | ||
05/19/2026, 16:12:47 | 232 | 227,784 | 32,623,025 54.38% | 60,000,000 | 0.68981 | 0.018177 | ||
05/19/2026, 16:12:35 | 239 | 249,042 | 40,664,800 67.78% | 60,000,000 | 0.371405 | 0.009939 | ||
05/19/2026, 16:12:23 | 345 | 384,142 | 55,901,463 93.17% | 60,000,000 | 0.285578 | 0.009557 | ||
05/19/2026, 16:12:11 | 108 | 38,251 | 11,888,382 19.82% | 60,000,000 | 1.143076 | 0.012115 | ||
05/19/2026, 16:11:59 | 939 | 259,584 | 42,779,325 71.3% | 60,000,000 | 0.483953 | 0.015668 | ||
05/19/2026, 16:11:47 | 132 | 281,062 | 31,227,287 52.05% | 60,000,000 | 0.433385 | 0.009876 | ||
05/19/2026, 16:11:35 | 179 | 126,454 | 33,182,494 55.31% | 60,000,000 | 0.60687 | 0.016302 | ||
05/19/2026, 16:11:23 | 191 | 208,459 | 48,366,783 80.62% | 60,000,000 | 0.209566 | 0.004943 | ||
05/19/2026, 16:11:11 | 270 | 352,783 | 54,247,787 90.42% | 60,000,000 | 0.314799 | 0.011788 | ||
05/19/2026, 16:10:59 | 127 | 31,864 | 6,433,391 10.73% | 60,000,000 | 0.502902 | 0.002539 | ||
05/19/2026, 16:10:47 | 205 | 130,843 | 26,661,957 44.44% | 60,000,000 | 0.630108 | 0.013876 |
