Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/19/2026, 00:43:47 | 307 | 141,134 | 28,842,236 48.08% | 60,000,000 | 0.864486 | 0.01673 | ||
05/19/2026, 00:43:35 | 244 | 130,649 | 21,559,773 35.94% | 60,000,000 | 0.789353 | 0.010662 | ||
05/19/2026, 00:43:23 | 302 | 157,345 | 23,360,796 38.94% | 60,000,000 | 0.617385 | 0.00734 | ||
05/19/2026, 00:43:11 | 436 | 194,200 | 34,492,589 57.49% | 60,000,000 | 0.795579 | 0.017176 | ||
05/19/2026, 00:42:59 | 222 | 147,684 | 20,860,426 34.77% | 59,999,829 | 0.799029 | 0.010214 | ||
05/19/2026, 00:42:47 | 298 | 238,847 | 32,804,169 54.73% | 59,941,294 | 1.259838 | 0.031297 | ||
05/19/2026, 00:42:35 | 226 | 176,067 | 29,257,947 48.86% | 59,882,816 | 0.687459 | 0.011142 | ||
05/19/2026, 00:42:23 | 275 | 220,803 | 28,662,914 47.92% | 59,824,395 | 1.009183 | 0.02009 | ||
05/19/2026, 00:42:11 | 284 | 178,625 | 32,503,032 54.28% | 59,882,873 | 0.738496 | 0.01409 | ||
05/19/2026, 00:41:59 | 159 | 171,533 | 19,554,889 32.63% | 59,941,408 | 0.953803 | 0.012416 | ||
05/19/2026, 00:41:47 | 306 | 200,641 | 37,539,586 62.57% | 60,000,000 | 0.805314 | 0.018626 | ||
05/19/2026, 00:41:35 | 220 | 181,820 | 21,720,271 36.21% | 60,000,000 | 0.764529 | 0.009651 | ||
05/19/2026, 00:41:23 | 282 | 171,504 | 31,697,629 52.83% | 60,000,000 | 1.7269 | 0.044661 | ||
05/19/2026, 00:41:11 | 231 | 163,436 | 21,574,247 35.96% | 60,000,000 | 0.969148 | 0.0138 | ||
05/19/2026, 00:40:59 | 434 | 322,664 | 51,463,686 85.78% | 60,000,000 | 1.134728 | 0.042832 | ||
05/19/2026, 00:40:47 | 178 | 138,248 | 14,243,472 23.74% | 60,000,000 | 0.715042 | 0.005574 | ||
05/19/2026, 00:40:35 | 174 | 127,343 | 21,653,838 36.09% | 60,000,000 | 0.883196 | 0.011862 | ||
05/19/2026, 00:40:23 | 348 | 259,496 | 41,602,910 69.34% | 60,000,000 | 0.736057 | 0.017313 | ||
05/19/2026, 00:40:11 | 256 | 339,838 | 42,909,757 71.52% | 60,000,000 | 0.819444 | 0.022136 | ||
05/19/2026, 00:39:59 | 176 | 94,898 | 14,125,687 23.55% | 60,000,000 | 1.890165 | 0.022108 |
