Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/19/2026, 15:17:50 | 1 | 738 | 78,654 0.01% | 281,474,976,710,655 | 1.001214 | 0.000055 | ||
05/19/2026, 15:17:45 | 1 | 3,784 | 6,289,411 0.01% | 281,474,976,710,655 | 1.01 | 0.004446 | ||
05/19/2026, 15:17:29 | 1 | 3,784 | 6,289,411 0.01% | 281,474,976,710,655 | 1.01 | 0.004446 | ||
05/19/2026, 15:17:13 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.001214 | 0.000014 | ||
05/19/2026, 15:17:13 | 1 | 3,784 | 6,289,400 0.01% | 281,474,976,710,655 | 1.01 | 0.004446 | ||
05/19/2026, 15:16:57 | 1 | 3,784 | 6,289,400 0.01% | 281,474,976,710,655 | 1.01 | 0.004446 | ||
05/19/2026, 15:16:46 | 1 | 738 | 78,654 0.01% | 281,474,976,710,655 | 1.001214 | 0.000055 | ||
05/19/2026, 15:16:41 | 1 | 3,784 | 6,289,400 0.01% | 281,474,976,710,655 | 1.01 | 0.004446 | ||
05/19/2026, 15:16:25 | 1 | 3,784 | 6,289,411 0.01% | 281,474,976,710,655 | 1.01 | 0.004446 | ||
05/19/2026, 15:16:09 | 0 | 552 | 0 | 281,474,976,710,655 | 0Gwei | 0FTM | ||
05/19/2026, 15:16:07 | 1 | 3,784 | 6,289,411 0.01% | 281,474,976,710,655 | 1.01 | 0.004446 | ||
05/19/2026, 15:16:06 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.001214 | 0.000014 | ||
05/19/2026, 15:15:51 | 1 | 3,784 | 6,289,400 0.01% | 281,474,976,710,655 | 1.01 | 0.004446 | ||
05/19/2026, 15:15:46 | 7 | 2,692 | 314,578 0.01% | 281,474,976,710,655 | 1.014912 | 0.000223 | ||
05/19/2026, 15:15:41 | 1 | 738 | 78,654 0.01% | 281,474,976,710,655 | 1.001214 | 0.000055 | ||
05/19/2026, 15:15:36 | 0 | 552 | 0 | 281,474,976,710,655 | 0Gwei | 0FTM | ||
05/19/2026, 15:15:35 | 1 | 3,784 | 6,289,411 0.01% | 281,474,976,710,655 | 1.01 | 0.004446 | ||
05/19/2026, 15:15:22 | 1 | 3,784 | 6,289,411 0.01% | 281,474,976,710,655 | 1.01 | 0.004446 | ||
05/19/2026, 15:15:17 | 1 | 1,481 | 83,202 0.01% | 281,474,976,710,655 | 2 | 0.000116 | ||
05/19/2026, 15:15:09 | 1 | 941 | 316,502 0.01% | 281,474,976,710,655 | 1.45005 | 0.000321 |
