Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/20/2026, 03:09:58 | 2 | 1,635 | 1,700,775 0.01% | 281,474,976,710,655 | 1.025013 | 0.00122 | ||
05/20/2026, 03:09:58 | 1 | 895 | 683,636 0.01% | 281,474,976,710,655 | 1.025013 | 0.00049 | ||
05/20/2026, 03:09:45 | 1 | 1,577 | 85,876 0.01% | 281,474,976,710,655 | 2 | 0.00012 | ||
05/20/2026, 03:08:13 | 1 | 729 | 67,056 0.01% | 281,474,976,710,655 | 1.724083 | 0.00008 | ||
05/20/2026, 03:08:08 | 1 | 892 | 483,552 0.01% | 281,474,976,710,655 | 1.025003 | 0.000346 | ||
05/20/2026, 03:06:54 | 1 | 893 | 547,408 0.01% | 281,474,976,710,655 | 1.025037 | 0.000392 | ||
05/20/2026, 03:06:42 | 1 | 941 | 316,502 0.01% | 281,474,976,710,655 | 1.443064 | 0.000319 | ||
05/20/2026, 03:06:41 | 1 | 893 | 582,534 0.01% | 281,474,976,710,655 | 1.025003 | 0.000417 | ||
05/20/2026, 03:05:48 | 7 | 2,692 | 314,491 0.01% | 281,474,976,710,655 | 1.014776 | 0.000223 | ||
05/20/2026, 03:05:48 | 2 | 1,167 | 94,524 0.01% | 281,474,976,710,655 | 1.014785 | 0.000067 | ||
05/20/2026, 03:05:33 | 1 | 940 | 438,310 0.01% | 281,474,976,710,655 | 1.025003 | 0.000314 | ||
05/20/2026, 03:04:55 | 1 | 1,320 | 1,521,456 0.01% | 281,474,976,710,655 | 2 | 0.00213 | ||
05/20/2026, 03:04:50 | 2 | 1,511 | 4,830,002 0.01% | 281,474,976,710,655 | 1.911733 | 0.006463 | ||
05/20/2026, 03:04:33 | 1 | 940 | 458,987 0.01% | 281,474,976,710,655 | 1.025053 | 0.000329 | ||
05/20/2026, 03:04:23 | 1 | 909 | 443,078 0.01% | 281,474,976,710,655 | 9.000004 | 0.002791 | ||
05/20/2026, 03:04:18 | 1 | 940 | 429,318 0.01% | 281,474,976,710,655 | 1.025003 | 0.000308 | ||
05/20/2026, 03:03:51 | 1 | 915 | 472,556 0.01% | 281,474,976,710,655 | 1.025003 | 0.000339 | ||
05/20/2026, 03:03:29 | 1 | 911 | 579,965 0.01% | 281,474,976,710,655 | 9.000004 | 0.003653 | ||
05/20/2026, 03:03:13 | 1 | 940 | 438,310 0.01% | 281,474,976,710,655 | 1.025003 | 0.000314 | ||
05/20/2026, 03:02:33 | 1 | 1,577 | 85,844 0.01% | 281,474,976,710,655 | 2 | 0.00012 |
