Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/19/2026, 11:36:15 | 1 | 727 | 47,245 0.01% | 281,474,976,710,655 | 1.025048 | 0.000033 | ||
05/19/2026, 11:36:14 | 1 | 738 | 78,668 0.01% | 281,474,976,710,655 | 1.000765 | 0.000055 | ||
05/19/2026, 11:35:47 | 7 | 2,692 | 314,599 0.01% | 281,474,976,710,655 | 1.014798 | 0.000223 | ||
05/19/2026, 11:35:42 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.000765 | 0.000014 | ||
05/19/2026, 11:35:14 | 1 | 738 | 78,668 0.01% | 281,474,976,710,655 | 1.000765 | 0.000055 | ||
05/19/2026, 11:34:37 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.000765 | 0.000014 | ||
05/19/2026, 11:34:06 | 1 | 738 | 78,668 0.01% | 281,474,976,710,655 | 1.000765 | 0.000055 | ||
05/19/2026, 11:33:46 | 1 | 727 | 31,660 0.01% | 281,474,976,710,655 | 1.284 | 0.000028 | ||
05/19/2026, 11:33:32 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.000765 | 0.000014 | ||
05/19/2026, 11:33:22 | 1 | 677 | 21,000 0.01% | 281,474,976,710,655 | 1.025085 | 0.000015 | ||
05/19/2026, 11:33:17 | 1 | 989 | 488,323 0.01% | 281,474,976,710,655 | 1.025057 | 0.00035 | ||
05/19/2026, 11:33:01 | 1 | 738 | 78,668 0.01% | 281,474,976,710,655 | 1.000765 | 0.000055 | ||
05/19/2026, 11:32:43 | 1 | 941 | 244,803 0.01% | 281,474,976,710,655 | 1.000855 | 0.000171 | ||
05/19/2026, 11:32:42 | 1 | 941 | 243,597 0.01% | 281,474,976,710,655 | 1.009093 | 0.000172 | ||
05/19/2026, 11:32:37 | 1 | 941 | 243,567 0.01% | 281,474,976,710,655 | 1.03756 | 0.000176 | ||
05/19/2026, 11:32:32 | 2 | 1,325 | 501,645 0.01% | 281,474,976,710,655 | 1.050684 | 0.000368 | ||
05/19/2026, 11:32:32 | 2 | 1,313 | 522,349 0.01% | 281,474,976,710,655 | 1.102602 | 0.000403 | ||
05/19/2026, 11:32:30 | 3 | 1,445 | 544,112 0.01% | 281,474,976,710,655 | 1.023131 | 0.000389 | ||
05/19/2026, 11:32:25 | 1 | 941 | 346,315 0.01% | 281,474,976,710,655 | 1.009436 | 0.000244 | ||
05/19/2026, 11:32:21 | 1 | 941 | 246,395 0.01% | 281,474,976,710,655 | 1.01221 | 0.000174 |
