Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 05/19/2026, 10:32:26 | 0FTM | 0.00045245 | |||||
0x9d1e815d | 05/19/2026, 10:32:18 | 0FTM | 0.00296085 | |||||
FTM transfer | 05/19/2026, 10:32:18 | 1.5995665 | 0.00002102 | |||||
dagSwapByOrderId | 05/19/2026, 10:32:16 | 0FTM | 0.00044694 | |||||
dagSwapByOrderId | 05/19/2026, 10:32:10 | 0FTM | 0.00158242 | |||||
0x6c05cd2b | 05/19/2026, 10:32:05 | 0FTM | 0.0003275 | |||||
0x0301baaf | 05/19/2026, 10:32:00 | 0FTM | 0.00023222 | |||||
0x6c05cd2b | 05/19/2026, 10:32:00 | 0FTM | 0.00008998 | |||||
0x6c05cd2b | 05/19/2026, 10:32:00 | 0FTM | 0.00036503 | |||||
0x03018897 | 05/19/2026, 10:31:59 | 0FTM | 0.00035764 | |||||
0x6c05cd2b | 05/19/2026, 10:31:58 | 0FTM | 0.00010503 | |||||
0x0301e0a2 | 05/19/2026, 10:31:58 | 0FTM | 0.0001099 | |||||
0x6c05cd2b | 05/19/2026, 10:31:58 | 0FTM | 0.00010359 | |||||
0x0301ea81 | 05/19/2026, 10:31:57 | 0FTM | 0.00047736 | |||||
0x030183d2 | 05/19/2026, 10:31:57 | 0FTM | 0.00045553 | |||||
0x6c05cd2b | 05/19/2026, 10:31:57 | 0FTM | 0.00026089 | |||||
0x6c05cd2b | 05/19/2026, 10:31:57 | 0FTM | 0.00035576 | |||||
0x6c05cd2b | 05/19/2026, 10:31:57 | 0FTM | 0.00037255 | |||||
0x03018fbd | 05/19/2026, 10:31:56 | 0FTM | 0.00040944 | |||||
0x0301868e | 05/19/2026, 10:31:56 | 0FTM | 0.00009954 |
