Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/20/2026, 09:27:20 | 18 | 40,033 | 9,565,264 56.27% | 17,000,000 | 0.110414 | 0.001056 | ||
05/20/2026, 09:27:15 | 17 | 31,879 | 3,495,638 20.57% | 17,000,000 | 90.095935 | 0.314942 | ||
05/20/2026, 09:27:10 | 17 | 37,837 | 9,136,190 53.75% | 17,000,000 | 114.47802 | 1.045892 | ||
05/20/2026, 09:27:05 | 12 | 27,589 | 2,574,171 15.15% | 17,000,000 | 0.23837 | 0.000613 | ||
05/20/2026, 09:27:00 | 11 | 28,181 | 3,201,621 18.84% | 17,000,000 | 0.526142 | 0.001684 | ||
05/20/2026, 09:26:55 | 21 | 61,391 | 11,352,000 66.78% | 17,000,000 | 0.52083 | 0.005912 | ||
05/20/2026, 09:26:50 | 15 | 48,112 | 3,788,184 22.29% | 17,000,000 | 0.224927 | 0.000852 | ||
05/20/2026, 09:26:45 | 13 | 59,377 | 11,186,364 65.81% | 17,000,000 | 0.059958 | 0.00067 | ||
05/20/2026, 09:26:40 | 12 | 49,608 | 4,182,793 24.61% | 17,000,000 | 0.474445 | 0.001984 | ||
05/20/2026, 09:26:35 | 5 | 33,392 | 8,526,067 50.16% | 17,000,000 | 0.09084 | 0.000774 | ||
05/20/2026, 09:26:30 | 6 | 25,222 | 2,298,582 13.53% | 17,000,000 | 0.288502 | 0.000663 | ||
05/20/2026, 09:26:25 | 10 | 34,557 | 8,521,038 50.13% | 17,000,000 | 0.00903 | 0.000076 | ||
05/20/2026, 09:26:20 | 8 | 43,873 | 3,510,036 20.65% | 16,999,984 | 0.167919 | 0.000589 | ||
05/20/2026, 09:26:15 | 14 | 22,233 | 8,656,420 50.97% | 16,983,400 | 0.211246 | 0.001828 | ||
05/20/2026, 09:26:10 | 18 | 110,057 | 5,949,200 35% | 17,000,000 | 0.192142 | 0.001143 | ||
05/20/2026, 09:26:05 | 11 | 34,790 | 8,661,915 50.96% | 16,999,984 | 0.002221 | 0.000019 | ||
05/20/2026, 09:26:00 | 11 | 29,015 | 2,901,605 17.09% | 16,983,400 | 0.085461 | 0.000247 | ||
05/20/2026, 09:25:55 | 25 | 42,601 | 9,397,526 55.28% | 17,000,000 | 0.049251 | 0.000462 | ||
05/20/2026, 09:25:50 | 17 | 221,347 | 10,591,163 62.31% | 17,000,000 | 0.046344 | 0.00049 | ||
05/20/2026, 09:25:45 | 5 | 57,868 | 3,091,733 18.19% | 17,000,000 | 0.041694 | 0.000128 |
