Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/20/2026, 05:24:35 | 21 | 170,468 | 8,040,681 47.3% | 17,000,000 | 0.071316 | 0.000573 | ||
05/20/2026, 05:24:30 | 11 | 64,402 | 4,180,751 24.6% | 17,000,000 | 0.025666 | 0.000107 | ||
05/20/2026, 05:24:25 | 12 | 19,627 | 8,670,493 51.01% | 17,000,000 | 0.062284 | 0.00054 | ||
05/20/2026, 05:24:20 | 8 | 53,277 | 4,080,843 24.01% | 16,999,984 | 0.000009 | < 0.000001 | ||
05/20/2026, 05:24:15 | 1 | 1,516 | 104,178 0.62% | 16,983,400 | 0.3 | 0.000031 | ||
05/20/2026, 05:24:10 | 4 | 24,611 | 2,308,230 13.58% | 17,000,000 | 0.011466 | 0.000026 | ||
05/20/2026, 05:24:05 | 15 | 50,607 | 4,505,605 26.51% | 17,000,000 | 0.108739 | 0.000489 | ||
05/20/2026, 05:24:00 | 4 | 7,330 | 645,790 3.8% | 17,000,000 | 1.40082 | 0.000904 | ||
05/20/2026, 05:23:55 | 11 | 86,365 | 4,992,812 29.37% | 17,000,000 | 0.093377 | 0.000466 | ||
05/20/2026, 05:23:50 | 15 | 14,361 | 3,126,247 18.39% | 17,000,000 | 0.079919 | 0.000249 | ||
05/20/2026, 05:23:45 | 6 | 61,085 | 3,186,423 18.75% | 16,999,984 | < 0.000001 | < 0.000001 | ||
05/20/2026, 05:23:40 | 10 | 35,075 | 8,791,984 51.77% | 16,983,400 | 0.033781 | 0.000297 | ||
05/20/2026, 05:23:35 | 11 | 47,546 | 4,172,648 24.55% | 17,000,000 | 0.009602 | 0.00004 | ||
05/20/2026, 05:23:30 | 11 | 52,375 | 4,208,884 24.76% | 17,000,000 | 0.053687 | 0.000225 | ||
05/20/2026, 05:23:25 | 14 | 56,478 | 10,540,344 62.01% | 17,000,000 | 0.005475 | 0.000057 | ||
05/20/2026, 05:23:20 | 10 | 47,235 | 4,493,926 26.44% | 17,000,000 | 0.004636 | 0.00002 | ||
05/20/2026, 05:23:15 | 11 | 46,058 | 3,889,581 22.88% | 17,000,000 | 0.009891 | 0.000038 | ||
05/20/2026, 05:23:10 | 14 | 68,579 | 5,258,981 30.94% | 17,000,000 | 0.003657 | 0.000019 | ||
05/20/2026, 05:23:05 | 11 | 36,411 | 9,147,305 53.81% | 17,000,000 | 0.042126 | 0.000385 | ||
05/20/2026, 05:23:00 | 17 | 54,357 | 4,161,211 24.48% | 17,000,000 | 0.031524 | 0.000131 |
