Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/19/2026, 19:39:10 | 23 | 72,427 | 4,968,517 29.29% | 16,966,816 | 0.07733 | 0.000384 | ||
05/19/2026, 19:39:05 | 16 | 43,549 | 8,702,741 51.25% | 16,983,400 | 0.019508 | 0.000169 | ||
05/19/2026, 19:39:00 | 18 | 91,295 | 5,711,079 33.6% | 17,000,000 | 0.231785 | 0.001323 | ||
05/19/2026, 19:38:55 | 19 | 28,251 | 8,950,054 52.65% | 17,000,000 | 0.075735 | 0.000677 | ||
05/19/2026, 19:38:50 | 32 | 83,170 | 9,187,860 54.05% | 17,000,000 | 0.193267 | 0.001775 | ||
05/19/2026, 19:38:45 | 7 | 41,979 | 8,971,558 52.78% | 16,999,984 | 0.003315 | 0.000029 | ||
05/19/2026, 19:38:40 | 8 | 61,706 | 3,491,067 20.56% | 16,983,400 | 0.046763 | 0.000163 | ||
05/19/2026, 19:38:35 | 7 | 33,831 | 8,568,124 50.41% | 17,000,000 | 0.149603 | 0.001281 | ||
05/19/2026, 19:38:30 | 9 | 43,148 | 3,610,909 21.25% | 17,000,000 | 0.24147 | 0.000871 | ||
05/19/2026, 19:38:25 | 19 | 61,327 | 10,601,947 62.37% | 17,000,000 | 0.05403 | 0.000572 | ||
05/19/2026, 19:38:20 | 7 | 64,104 | 4,385,060 25.8% | 17,000,000 | 0.070463 | 0.000308 | ||
05/19/2026, 19:38:15 | 23 | 44,619 | 10,333,700 60.79% | 17,000,000 | 0.126681 | 0.001309 | ||
05/19/2026, 19:38:10 | 32 | 72,499 | 9,088,032 53.46% | 17,000,000 | 0.150821 | 0.00137 | ||
05/19/2026, 19:38:05 | 60 | 61,126 | 14,597,551 85.87% | 17,000,000 | 2.092435 | 0.030544 | ||
05/19/2026, 19:38:00 | 38 | 74,380 | 12,327,848 72.52% | 17,000,000 | 0.032094 | 0.000395 | ||
05/19/2026, 19:37:55 | 24 | 102,315 | 12,760,678 75.07% | 17,000,000 | 0.041889 | 0.000534 | ||
05/19/2026, 19:37:50 | 18 | 23,408 | 9,036,045 53.16% | 17,000,000 | 0.103352 | 0.000933 | ||
05/19/2026, 19:37:45 | 15 | 85,852 | 5,246,128 30.86% | 17,000,000 | 0.153979 | 0.000807 | ||
05/19/2026, 19:37:40 | 18 | 63,037 | 10,315,127 60.68% | 17,000,000 | 0.026827 | 0.000276 | ||
05/19/2026, 19:37:35 | 28 | 29,122 | 9,734,296 57.27% | 16,999,984 | 0.087376 | 0.00085 |
