Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/20/2026, 07:26:05 | 10 | 35,282 | 8,722,315 51.31% | 17,000,000 | 0.002206 | 0.000019 | ||
05/20/2026, 07:26:00 | 18 | 50,268 | 4,924,963 28.98% | 17,000,000 | 0.044306 | 0.000218 | ||
05/20/2026, 07:25:55 | 10 | 48,723 | 3,900,116 22.95% | 17,000,000 | < 0.000001 | < 0.000001 | ||
05/20/2026, 07:25:50 | 22 | 63,534 | 11,172,569 65.73% | 17,000,000 | 0.067117 | 0.000749 | ||
05/20/2026, 07:25:45 | 23 | 91,129 | 5,895,116 34.68% | 17,000,000 | 0.076353 | 0.00045 | ||
05/20/2026, 07:25:35 | 19 | 60,233 | 10,802,850 63.55% | 17,000,000 | 0.050587 | 0.000546 | ||
05/20/2026, 07:25:30 | 13 | 54,558 | 4,362,588 25.67% | 17,000,000 | 0.099462 | 0.000433 | ||
05/20/2026, 07:25:25 | 10 | 52,499 | 9,747,337 57.34% | 16,999,984 | 0.002754 | 0.000026 | ||
05/20/2026, 07:25:20 | 7 | 62,905 | 3,698,591 21.78% | 16,983,400 | 0.071965 | 0.000266 | ||
05/20/2026, 07:25:15 | 13 | 37,502 | 8,700,148 51.18% | 17,000,000 | 0.045251 | 0.000393 | ||
05/20/2026, 07:25:10 | 10 | 84,771 | 4,749,620 27.94% | 17,000,000 | 0.068244 | 0.000324 | ||
05/20/2026, 07:25:05 | 13 | 19,520 | 8,357,662 49.17% | 17,000,000 | 0.026049 | 0.000217 | ||
05/20/2026, 07:25:00 | 6 | 43,667 | 3,424,163 20.15% | 17,000,000 | 0.158249 | 0.000541 | ||
05/20/2026, 07:24:55 | 7 | 42,570 | 3,188,571 18.76% | 17,000,000 | 0.003266 | 0.00001 | ||
05/20/2026, 07:24:50 | 17 | 64,046 | 11,454,488 67.38% | 17,000,000 | 0.198597 | 0.002274 | ||
05/20/2026, 07:24:45 | 13 | 84,590 | 4,483,333 26.38% | 17,000,000 | 0.044661 | 0.0002 | ||
05/20/2026, 07:24:40 | 23 | 81,553 | 10,621,420 62.48% | 17,000,000 | 0.05158 | 0.000547 | ||
05/20/2026, 07:24:35 | 12 | 84,676 | 4,737,723 27.87% | 17,000,000 | 0.113929 | 0.000539 | ||
05/20/2026, 07:24:30 | 10 | 73,002 | 10,428,189 61.35% | 17,000,000 | < 0.000001 | < 0.000001 | ||
05/20/2026, 07:24:25 | 7 | 43,771 | 2,748,622 16.17% | 17,000,000 | 0.135127 | 0.000371 |
