Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/20/2026, 01:32:00 | 8 | 45,515 | 3,461,295 20.37% | 17,000,000 | 0.172539 | 0.000597 | ||
05/20/2026, 01:31:55 | 24 | 61,632 | 5,931,634 34.9% | 17,000,000 | 0.233672 | 0.001386 | ||
05/20/2026, 01:31:50 | 28 | 58,515 | 6,253,581 36.79% | 17,000,000 | 0.066285 | 0.000414 | ||
05/20/2026, 01:31:45 | 27 | 60,642 | 6,284,228 36.97% | 17,000,000 | 0.047445 | 0.000298 | ||
05/20/2026, 01:31:40 | 18 | 50,982 | 4,778,666 28.11% | 17,000,000 | 0.088008 | 0.00042 | ||
05/20/2026, 01:31:35 | 35 | 101,604 | 6,897,210 40.58% | 17,000,000 | 0.060387 | 0.000416 | ||
05/20/2026, 01:31:30 | 2 | 2,110 | 186,612 1.1% | 17,000,000 | < 0.000001 | < 0.000001 | ||
05/20/2026, 01:31:25 | 27 | 94,049 | 6,135,888 36.1% | 17,000,000 | 0.161649 | 0.000991 | ||
05/20/2026, 01:31:20 | 2 | 2,243 | 81,700 0.49% | 17,000,000 | < 0.000001 | < 0.000001 | ||
05/20/2026, 01:31:15 | 42 | 106,232 | 7,393,380 43.5% | 17,000,000 | 35.727182 | 0.264144 | ||
05/20/2026, 01:31:10 | 2 | 2,159 | 372,209 2.19% | 16,999,984 | 1.203542 | 0.000447 | ||
05/20/2026, 01:31:05 | 39 | 70,376 | 7,398,513 43.57% | 16,983,400 | 0.278669 | 0.002061 | ||
05/20/2026, 01:31:00 | 5 | 41,366 | 3,066,157 18.04% | 17,000,000 | 0.139185 | 0.000426 | ||
05/20/2026, 01:30:55 | 17 | 48,725 | 3,890,220 22.89% | 17,000,000 | 0.022868 | 0.000088 | ||
05/20/2026, 01:30:50 | 31 | 64,981 | 8,977,581 52.81% | 17,000,000 | 0.151231 | 0.001357 | ||
05/20/2026, 01:30:45 | 39 | 67,682 | 9,150,788 53.83% | 17,000,000 | 0.066345 | 0.000607 | ||
05/20/2026, 01:30:40 | 30 | 83,989 | 6,232,675 36.67% | 17,000,000 | 0.004245 | 0.000026 | ||
05/20/2026, 01:30:35 | 11 | 45,311 | 3,296,596 19.4% | 17,000,000 | 0.144519 | 0.000476 | ||
05/20/2026, 01:30:30 | 24 | 18,120 | 3,061,237 18.01% | 17,000,000 | 0.175461 | 0.000537 | ||
05/20/2026, 01:30:25 | 23 | 17,056 | 3,195,923 18.8% | 17,000,000 | 0.233749 | 0.000747 |
