Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/20/2026, 03:51:20 | 5 | 23,742 | 2,136,976 12.58% | 17,000,000 | 0.337855 | 0.000721 | ||
05/20/2026, 03:51:15 | 13 | 71,603 | 5,522,931 32.49% | 17,000,000 | 0.308671 | 0.001704 | ||
05/20/2026, 03:51:10 | 3 | 3,639 | 603,888 3.56% | 17,000,000 | 0.052162 | 0.000031 | ||
05/20/2026, 03:51:05 | 23 | 32,055 | 3,388,498 19.94% | 17,000,000 | 0.193403 | 0.000655 | ||
05/20/2026, 03:51:00 | 12 | 30,043 | 2,944,319 17.32% | 17,000,000 | 0.245611 | 0.000723 | ||
05/20/2026, 03:50:55 | 14 | 8,848 | 979,730 5.77% | 17,000,000 | 0.419886 | 0.000411 | ||
05/20/2026, 03:50:50 | 17 | 71,533 | 5,155,185 30.33% | 17,000,000 | 0.082174 | 0.000423 | ||
05/20/2026, 03:50:45 | 14 | 50,215 | 4,228,013 24.88% | 17,000,000 | 0.297172 | 0.001256 | ||
05/20/2026, 03:50:40 | 10 | 47,143 | 2,407,944 14.17% | 17,000,000 | 0.268046 | 0.000645 | ||
05/20/2026, 03:50:35 | 10 | 67,057 | 4,057,339 23.87% | 17,000,000 | 0.146381 | 0.000593 | ||
05/20/2026, 03:50:30 | 9 | 32,392 | 4,146,483 24.4% | 17,000,000 | 0.214153 | 0.000887 | ||
05/20/2026, 03:50:25 | 7 | 43,448 | 3,662,680 21.55% | 17,000,000 | 0.276342 | 0.001012 | ||
05/20/2026, 03:50:20 | 15 | 89,387 | 5,285,716 31.1% | 17,000,000 | 0.53799 | 0.002843 | ||
05/20/2026, 03:50:15 | 5 | 4,719 | 552,006 3.25% | 17,000,000 | 2.142797 | 0.001182 | ||
05/20/2026, 03:50:10 | 17 | 88,733 | 5,279,541 31.06% | 16,999,968 | 0.117401 | 0.000619 | ||
05/20/2026, 03:50:05 | 6 | 4,485 | 836,784 4.93% | 16,983,384 | 1.533392 | 0.001283 | ||
05/20/2026, 03:50:00 | 13 | 89,559 | 5,547,418 32.64% | 16,999,984 | 0.193765 | 0.001074 | ||
05/20/2026, 03:49:55 | 18 | 13,916 | 1,482,469 8.73% | 16,983,400 | 0.383579 | 0.000568 | ||
05/20/2026, 03:49:50 | 20 | 51,792 | 4,689,598 27.59% | 17,000,000 | 0.275582 | 0.001292 | ||
05/20/2026, 03:49:45 | 15 | 95,960 | 7,780,821 45.77% | 16,999,984 | 0.051706 | 0.000402 |
