Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/19/2026, 21:36:20 | 23 | 37,535 | 8,430,013 49.59% | 17,000,000 | 82.405408 | 0.694678 | ||
05/19/2026, 21:36:15 | 18 | 36,273 | 10,449,027 61.47% | 17,000,000 | 26.456116 | 0.27644 | ||
05/19/2026, 21:36:10 | 20 | 18,366 | 3,104,610 18.27% | 17,000,000 | 419.998255 | 1.30393 | ||
05/19/2026, 21:36:05 | 20 | 55,003 | 4,889,099 28.76% | 17,000,000 | 20.252095 | 0.099014 | ||
05/19/2026, 21:36:00 | 25 | 50,193 | 3,838,418 22.58% | 17,000,000 | 26.944883 | 0.103425 | ||
05/19/2026, 21:35:55 | 20 | 51,145 | 4,518,281 26.58% | 17,000,000 | 1.262751 | 0.005705 | ||
05/19/2026, 21:35:50 | 16 | 48,257 | 3,260,149 19.18% | 17,000,000 | 0.006394 | 0.00002 | ||
05/19/2026, 21:35:45 | 21 | 126,562 | 12,144,730 71.44% | 17,000,000 | 0.085437 | 0.001037 | ||
05/19/2026, 21:35:40 | 17 | 152,887 | 8,936,715 52.57% | 17,000,000 | 27.693774 | 0.247491 | ||
05/19/2026, 21:35:35 | 20 | 58,878 | 4,652,306 27.37% | 17,000,000 | 0.317992 | 0.001479 | ||
05/19/2026, 21:35:30 | 2 | 40,009 | 2,545,623 14.98% | 17,000,000 | 0.000004 | < 0.000001 | ||
05/19/2026, 21:35:25 | 14 | 63,053 | 4,226,947 24.87% | 17,000,000 | 0.095791 | 0.000404 | ||
05/19/2026, 21:35:20 | 29 | 66,652 | 11,701,450 68.84% | 17,000,000 | 0.086022 | 0.001006 | ||
05/19/2026, 21:35:15 | 28 | 55,548 | 5,523,446 32.5% | 17,000,000 | 0.163733 | 0.000904 | ||
05/19/2026, 21:35:10 | 15 | 51,455 | 5,001,467 29.43% | 17,000,000 | 0.045021 | 0.000225 | ||
05/19/2026, 21:35:05 | 16 | 57,915 | 6,802,176 40.02% | 17,000,000 | 0.164194 | 0.001116 | ||
05/19/2026, 21:35:00 | 9 | 48,985 | 4,193,649 24.67% | 17,000,000 | 0.694643 | 0.002913 | ||
05/19/2026, 21:34:55 | 28 | 59,761 | 6,151,365 36.19% | 17,000,000 | 0.194998 | 0.001199 | ||
05/19/2026, 21:34:50 | 21 | 168,515 | 8,252,974 48.55% | 17,000,000 | 0.077355 | 0.000638 | ||
05/19/2026, 21:34:45 | 20 | 39,976 | 6,194,135 36.44% | 17,000,000 | 0.427415 | 0.002647 |
