Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/20/2026, 10:57:30 | 7 | 53,999 | 14,407,151 84.75% | 17,000,000 | < 0.000001 | < 0.000001 | ||
05/20/2026, 10:57:25 | 10 | 46,098 | 8,767,614 51.58% | 17,000,000 | 0.006394 | 0.000056 | ||
05/20/2026, 10:57:20 | 10 | 47,528 | 8,056,634 47.4% | 17,000,000 | 0.003284 | 0.000026 | ||
05/20/2026, 10:57:15 | 15 | 155,190 | 13,335,279 78.45% | 17,000,000 | 0.054147 | 0.000722 | ||
05/20/2026, 10:57:10 | 16 | 88,441 | 8,466,108 49.81% | 17,000,000 | 0.016359 | 0.000138 | ||
05/20/2026, 10:57:05 | 18 | 33,687 | 13,441,680 79.07% | 17,000,000 | 0.128947 | 0.001733 | ||
05/20/2026, 10:57:00 | 1 | 1,198 | 284,720 1.68% | 17,000,000 | < 0.000001 | < 0.000001 | ||
05/20/2026, 10:56:55 | 14 | 32,219 | 8,592,974 50.55% | 17,000,000 | 0.094921 | 0.000815 | ||
05/20/2026, 10:56:50 | 14 | 19,862 | 13,244,452 77.91% | 17,000,000 | 0.008411 | 0.000111 | ||
05/20/2026, 10:56:45 | 17 | 32,160 | 10,923,267 64.26% | 17,000,000 | 0.551843 | 0.006027 | ||
05/20/2026, 10:56:40 | 12 | 47,145 | 8,979,860 52.83% | 17,000,000 | 0.04369 | 0.000392 | ||
05/20/2026, 10:56:35 | 19 | 18,482 | 10,625,386 62.51% | 17,000,000 | 0.519258 | 0.005517 | ||
05/20/2026, 10:56:30 | 9 | 19,210 | 12,702,324 74.72% | 17,000,000 | 0.014841 | 0.000188 | ||
05/20/2026, 10:56:25 | 10 | 46,905 | 8,674,415 51.03% | 17,000,000 | 0.020663 | 0.000179 | ||
05/20/2026, 10:56:20 | 12 | 48,925 | 9,055,476 53.27% | 17,000,000 | 0.099325 | 0.000899 | ||
05/20/2026, 10:56:15 | 13 | 57,451 | 14,650,695 86.19% | 17,000,000 | 0.005252 | 0.000076 | ||
05/20/2026, 10:56:10 | 10 | 65,523 | 9,250,667 54.42% | 17,000,000 | 0.023409 | 0.000216 | ||
05/20/2026, 10:56:05 | 8 | 44,174 | 8,757,168 51.52% | 17,000,000 | 0.065004 | 0.000569 | ||
05/20/2026, 10:56:00 | 18 | 17,802 | 13,169,957 77.48% | 17,000,000 | 0.007477 | 0.000098 | ||
05/20/2026, 10:55:55 | 9 | 62,264 | 3,635,928 21.39% | 17,000,000 | 0.121415 | 0.000441 |
