Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/19/2026, 13:02:45 | 0 | 912 | 0 | 17,000,000 | 0Gwei | 0xDAI | ||
05/19/2026, 13:02:40 | 11 | 51,385 | 4,011,749 23.6% | 17,000,000 | 0.077506 | 0.00031 | ||
05/19/2026, 13:02:35 | 8 | 44,209 | 3,249,509 19.12% | 17,000,000 | 0.166075 | 0.000539 | ||
05/19/2026, 13:02:30 | 10 | 47,103 | 3,436,606 20.22% | 17,000,000 | 0.356481 | 0.001225 | ||
05/19/2026, 13:02:25 | 9 | 44,632 | 3,403,684 20.03% | 17,000,000 | 0.011303 | 0.000038 | ||
05/19/2026, 13:02:20 | 8 | 45,076 | 4,938,913 29.06% | 17,000,000 | 0.303145 | 0.001497 | ||
05/19/2026, 13:02:15 | 8 | 44,105 | 3,250,647 19.13% | 17,000,000 | 0.011836 | 0.000038 | ||
05/19/2026, 13:02:10 | 12 | 48,505 | 3,588,939 21.12% | 17,000,000 | < 0.000001 | < 0.000001 | ||
05/19/2026, 13:02:05 | 11 | 46,057 | 4,393,671 25.85% | 17,000,000 | 0.467378 | 0.002053 | ||
05/19/2026, 13:02:00 | 15 | 48,880 | 3,307,786 19.46% | 17,000,000 | 0.033535 | 0.00011 | ||
05/19/2026, 13:01:55 | 13 | 47,841 | 4,847,744 28.52% | 16,999,984 | 0.497358 | 0.002411 | ||
05/19/2026, 13:01:50 | 7 | 44,727 | 3,480,561 20.5% | 16,983,400 | 0.139268 | 0.000484 | ||
05/19/2026, 13:01:45 | 9 | 45,549 | 3,480,473 20.48% | 17,000,000 | 0.356107 | 0.001239 | ||
05/19/2026, 13:01:40 | 12 | 45,822 | 4,365,712 25.69% | 17,000,000 | 0.641433 | 0.0028 | ||
05/19/2026, 13:01:35 | 13 | 84,823 | 5,728,452 33.7% | 17,000,000 | 0.075229 | 0.00043 | ||
05/19/2026, 13:01:30 | 11 | 44,950 | 3,459,523 20.36% | 17,000,000 | 0.090042 | 0.000311 | ||
05/19/2026, 13:01:25 | 0 | 913 | 0 | 17,000,000 | 0Gwei | 0xDAI | ||
05/19/2026, 13:01:20 | 10 | 46,253 | 4,377,635 25.76% | 17,000,000 | 0.260217 | 0.001139 | ||
05/19/2026, 13:01:15 | 8 | 45,890 | 3,372,220 19.84% | 17,000,000 | 0.22477 | 0.000757 | ||
05/19/2026, 13:01:10 | 11 | 45,627 | 3,571,129 21.01% | 17,000,000 | 0.233343 | 0.000833 |
